It could pay to side with the Aintree Grade 1 winner IMPAIRE ET PASSE, whose jumping let him down when he took on Ballyburn at the DRF
#1 Ballyburn
Jockey: P Townend Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 1 - C | 1 | - | GS | 4/7 | 160 | 5 / 7 |
02/02/25 | Leopardstown | Grade 1 - C | - | - | Y | 8/13 | - | 1 / 6 by 5 L |
27/12/24 | Kempton | Grade 2 - C | 1 | - | GS | 7/4 | 162 | 2 / 4 |
23/11/24 | Punchestown | Unknown - C | - | - | S | 2/11 | - | 1 / 12 by 13 L |
#2 Champ Kiely
Jockey: D E Mullins Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Fairyhouse | Grade 1 - C | - | - | SH | 7/4 | 150 | 3 / 6 |
01/03/25 | Navan | Grade 3 - C | - | - | HY | 30/100 | 145 | 1 / 4 by 8 L |
02/02/25 | Leopardstown | Grade 1 - C | - | - | Y | 8/1 | - | 4 / 6 |
01/01/25 | Fairyhouse | Unknown - C | - | - | YS | 10/11 | - | 1 / 9 by 11 L |
#3 Gorgeous Tom
Jockey: D J O'Keeffe Trainer: Henry de Bromhead#4 Ile Atlantique
Jockey: Mr P W Mullins Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Fairyhouse | Grade 1 - C | - | - | SH | 11/4 | 153 | U / 6 |
01/02/25 | Leopardstown | Grade 1 - C | - | - | Y | 5/2 | 153 | 5 / 6 |
05/01/25 | Naas | Grade 2 - C | - | - | S | 13/8 | - | 1 / 5 by 5 L |
07/12/24 | Navan | Unknown - C | - | - | S | 5/4 | - | 1 / 18 by 9 L |
#5 Impaire Et Passe
Jockey: J J Slevin Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aintree | Grade 1 - C | 1 | - | GS | 9/4 | 157 | 1 / 9 by 1.25 L |
02/02/25 | Leopardstown | Grade 1 - C | - | - | Y | 11/4 | 154 | 3 / 6 |
28/12/24 | Limerick | Grade 1 - C | - | - | YS | 8/13 | - | 1 / 7 by 4 L |
30/11/24 | Fairyhouse | Unknown - C | - | - | Y | 2/13 | - | 1 / 13 by 12 L |
#6 Lecky Watson
Jockey: S F O'Keeffe Trainer: W P MullinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 1 - C | 1 | - | GS | 20/1 | 152 | 1 / 7 by 4 L |
12/01/25 | Punchestown | Grade 3 - C | - | - | S | 5/4 | - | 1 / 4 by 8 L |
16/12/24 | Naas | Unknown - C | - | - | Y | 10/3 | - | 1 / 12 by 1.25 L |
01/05/24 | Punchestown | Grade 1 - H | - | - | GY | 5/1 | 143 | 5 / 7 |
#7 Slade Steel
Jockey: Rachael Blackmore Trainer: Henry de Bromhead#8 Stellar Story
Jockey: D J Gilligan Trainer: Gordon ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/03/25 | Cheltenham | Grade 1 - C | 1 | - | GS | 22/1 | 151 | 2 / 7 |
09/02/25 | Navan | Grade 2 - C | - | - | SH | 13/2 | - | 2 / 5 |
26/12/24 | Leopardstown | Grade 1 - C | - | - | GY | 11/4 | - | 4 / 4 |
23/11/24 | Punchestown | Grade 2 - C | - | - | S | 8/15 | - | 1 / 3 by 0.1 L |