Useful juvenile hurdler ROBBIES ROCK should be suited by a return to this longer trip after a Tipperary fourth
#1 Jabbar
Jockey: K G Kennedy Trainer: Gerard O'Leary#2 Busselton
Jockey: D McMonagle Trainer: Joseph Patrick O'BrienDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Punchestown | Unknown - C | - | - | GY | 7/1 | 136 | 1 / 12 by 0.75 L |
12/03/25 | Cheltenham | Handicap - C | 2 | - | GS | 7/1 | 138 | P / 16 |
09/02/25 | Navan | Grade 2 - H | - | - | SH | 33/1 | - | 4 / 7 |
13/12/24 | Cheltenham | Handicap - C | 2 | - | S | 33/1 | 140 | 6 / 15 |
#3 Mo Ghille Mar
Jockey: S Foley Trainer: Mrs John Harrington#4 Mon Coeur
Jockey: W J Lee Trainer: Joseph G Murphy#5 Reverend Hubert
Jockey: L T McAteer Trainer: C Byrnes#7 Goin'
Jockey: R C Colgan Trainer: A J MartinNo previous races to display |
#8 Jerandme
Jockey: J Cleary Trainer: Kevin Prendergast#9 Lord Erskine
Jockey: Adam Caffrey Trainer: H RogersDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/04/25 | Fairyhouse | Listed, Handicap - H | - | - | YS | 22/1 | 125 | 1 / 16 by 0.5 L |
09/03/25 | Naas | Handicap - H | - | - | S | 11/1 | 126 | 10 / 16 |
02/03/25 | Leopardstown | Unknown - H | - | - | Y | 20/1 | 126 | 4 / 6 |
02/02/25 | Leopardstown | Listed, Handicap - H | - | - | S | 40/1 | 129 | 11 / 18 |
#10 Sign From Above
Jockey: B M Coen Trainer: Peter FaheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Punchestown | Handicap - H | - | - | Y | 50/1 | 116 | 10 / 22 |
02/06/24 | Listowel | Handicap - F | - | - | G | 10/3 | 74 | 1 / 13 by 2 L |
02/05/24 | Punchestown | Handicap - H | - | - | Y | 20/1 | 120 | 12 / 24 |
17/02/24 | Gowran Park | Handicap - H | - | - | HY | 25/1 | 122 | P / 19 |