SAINT LE FORT was a game winner at Cork on his penultimate start and the good ground and increase in trip will suit his chances.
#1 Dartan
Jockey: J Smith Trainer: Matthew J Smith#2 Plains Indian
Jockey: Mr A P Ryan Trainer: Andrew Slattery#3 Yeats Star
Jockey: Sam Ewing Trainer: Gordon ElliottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Punchestown | Listed, Handicap - H | - | - | Y | 33/1 | 135 | U / 23 |
26/10/24 | Cheltenham | Unknown - C | 2 | - | G | 7/2 | 139 | F / 6 |
26/09/24 | Listowel | Unknown - C | - | - | S | 6/5 | - | 1 / 6 by 3.5 L |
28/08/24 | Bellewstown | Handicap - H | - | - | G | 16/1 | 134 | 4 / 15 |
#4 Shadow Rider
Jockey: P T Smithers Trainer: Padraig Roche#5 Slane Hill
Jockey: D King Trainer: Barry ConnellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/02/25 | Fairyhouse | Handicap - H | - | - | S | 6/1 | 125 | 3 / 16 |
29/12/24 | Leopardstown | Listed, Handicap - H | - | - | GY | 11/1 | 125 | 5 / 20 |
16/11/24 | Navan | Handicap - H | - | - | GY | 9/1 | 116 | 1 / 19 by 9 L |
15/10/24 | Punchestown | Handicap - H | - | - | G | 15/2 | 117 | 9 / 16 |
#6 Final Orders
Jockey: P M O'Brien Trainer: Gavin CromwellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Punchestown | Unknown - C | - | - | GY | 9/2 | 140 | 3 / 11 |
21/04/25 | Fairyhouse | Grade 3, Handicap - C | - | - | SH | 40/1 | 135 | P / 30 |
30/03/25 | Downpatrick | Handicap - C | - | - | G | 10/1 | 135 | 2 / 15 |
02/03/25 | Leopardstown | Listed, Handicap - C | - | - | Y | 18/1 | 133 | 3 / 13 |
#7 Run For Harry
Jockey: D Meyler Trainer: Mrs Gillian Callaghan#8 Saint Le Fort
Jockey: D J O'Keeffe Trainer: Philip Fenton#9 Whatsavailable
Jockey: G Brouder Trainer: M F MorrisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/02/25 | Leopardstown | Listed, Handicap - H | - | - | S | 33/1 | 122 | 15 / 25 |
28/12/24 | Leopardstown | Handicap - H | - | - | Y | 25/1 | 118 | 2 / 20 |
24/11/24 | Punchestown | Handicap - H | - | - | S | 7/1 | 118 | 10 / 15 |
12/11/24 | Fairyhouse | Handicap - H | - | - | G | 10/1 | 112 | 1 / 14 by 5 L |