Classy Sosie dropping again in distance so is taken on with the improving SARDINIAN WARRIOR
#1 Horizon Dore
Jockey: Cristian Demuro Trainer: Patrice Cottier#2 Sardinian Warrior
Jockey: C Soumillon Trainer: John & Thady GosdenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | Ascot | Listed - F | 1 | - | GF | 5/1 | 107 | 1 / 11 by 0.5 L |
02/11/24 | Southwell | Handicap - F | 2 | - | SD | 4/7 | 97 | 1 / 6 by 4 L |
05/10/24 | Southwell | Unknown - F | 4 | - | SD | 8/13 | - | 1 / 11 by 3 L |
28/04/24 | Southwell | Unknown - F | 3 | - | SD | 7/4 | - | 1 / 10 by 4.5 L |
#3 Alcantor
Jockey: Alexis Pouchin Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Sandown | Group 2 - F | 1 | - | G | 9/2 | 114 | 4 / 8 |
29/03/25 | Saint-Cloud | Group 3 - F | - | - | VS | 9/10 | - | 1 / 9 by 0.15 L |
27/10/24 | Saint-Cloud | Group 3 - F | - | - | HY | 1/1 | - | 1 / 9 by 4 L |
05/10/24 | ParisLongchamp | Group 2 - F | - | - | S | 37/10 | - | 3 / 11 |
#4 Caramelito
Jockey: Theo Bachelot Trainer: Francois RohautDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/04/25 | ParisLongchamp | Conditions - F | - | - | GS | 19/10 | - | 3 / 8 |
05/10/24 | ParisLongchamp | Group 2 - F | - | - | S | 10/1 | - | 5 / 11 |
08/09/24 | ParisLongchamp | Group 1 - F | - | - | S | 24/1 | - | 4 / 7 |
14/07/24 | Chantilly | Group 3 - F | - | - | - | 61/10 | - | 1 / 7 by 0.75 L |
#5 Sosie
Jockey: Maxime Guyon Trainer: Andre FabreDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/04/25 | ParisLongchamp | Group 1 - F | - | - | GS | 5/2 | - | 1 / 6 by 0.25 L |
06/10/24 | ParisLongchamp | Group 1 - F | - | - | VS | 39/10 | - | 4 / 16 |
15/09/24 | ParisLongchamp | Group 2 - F | - | - | S | 33/10 | - | 1 / 5 by 1.5 L |
13/07/24 | ParisLongchamp | Group 1 - F | - | - | S | 5/2 | - | 1 / 8 by 2 L |