Predictor - 19:42 @ W'hampton






The vote goes to C&D winner BEARAWAY who should be suited by the return to this trip.
#1 Dopamine
Jockey: Callum Shepherd Trainer: George Scott#2 Like Magic
Jockey: C Lee Trainer: M Young#3 Raintown
Jockey: Charles Bishop Trainer: J S Moore#4 Star Pupil
Jockey: Finley Marsh Trainer: R HughesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/05/25 | Bath | Handicap - F | 4 | - | F | 17/2 | 74 | 5 / 5 |
18/04/25 | Chelmsford | Handicap - F | 4 | - | SD | 4/1 | 74 | 12 / 16 |
31/03/25 | Wolverhampton | Handicap - F | 5 | - | SD | 4/1 | 69 | 1 / 7 by 2.5 L |
13/03/25 | Chelmsford | Handicap - F | 5 | - | SD | 4/1 | 68 | 2 / 6 |
#5 His Finest Hour
Jockey: R Kingscote Trainer: Ian WilliamsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/12/24 | Chelmsford | Handicap - F | 4 | - | SD | 5/1 | 74 | 8 / 9 |
19/10/24 | Wolverhampton | Unknown - F | 5 | - | SD | 13/2 | - | 1 / 7 by 0.3 L |
10/09/24 | Lingfield | Unknown - F | 5 | - | SD | 9/1 | - | 3 / 5 |
#6 Bearaway
Jockey: Oisin Murphy Trainer: R Burdon#7 Revich
Jockey: Tom Marquand Trainer: A Wintle#8 Serious Look
Jockey: R Havlin Trainer: T FaulknerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Wolverhampton | Handicap - F | 6 | - | SD | 10/11 | 60 | 1 / 10 by 2.75 L |
07/04/25 | Wolverhampton | Handicap - F | 6 | - | SD | 4/1 | 55 | 1 / 10 by 1.5 L |
01/10/24 | Bath | Handicap - F | 6 | - | HY | 50/1 | 60 | 10 / 13 |
20/09/24 | Kempton | Handicap - F | 5 | - | SS | 22/1 | 64 | 9 / 10 |
#9 Saturnalia
Jockey: S M Levey Trainer: J S Moore#10 Molly Valentine
Jockey: William Carson Trainer: D K IvoryDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Lingfield | Handicap - F | 5 | - | SD | 11/2 | 58 | 1 / 7 by 2 L |
24/03/25 | Lingfield | Handicap - F | 5 | - | SD | 12/1 | 59 | 8 / 11 |
04/01/25 | Wolverhampton | Handicap - F | 6 | - | SD | 10/1 | 59 | 9 / 11 |
21/12/24 | Wolverhampton | Handicap - F | 6 | - | SD | 15/2 | 57 | 1 / 11 by 0.2 L |