Predictor - 19:00 @ W'hampton






Despite an 8lb higher mark NOBLE CONSORT (nap) is taken to complete the hat-trick, with the visor having done him plenty of good.
#1 Aces Wild
Jockey: George Wood Trainer: A WintleDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/04/25 | Wolverhampton | Handicap - F | 5 | - | SD | 11/4 | 67 | 2 / 7 |
18/04/25 | Chelmsford | Handicap - F | 5 | - | SD | 11/1 | 66 | 8 / 12 |
07/04/25 | Wolverhampton | Handicap - F | 5 | - | SD | 5/2 | 66 | 3 / 10 |
15/03/25 | Wolverhampton | Handicap - F | 5 | - | SD | 10/3 | 67 | 5 / 10 |
#2 Noble Consort
Jockey: Ryan Sexton Trainer: Miss J A CamachoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Chelmsford | Handicap - F | 6 | - | SD | 1/2 | 60 | 1 / 7 by 3 L |
04/04/25 | Southwell | Handicap - F | 6 | - | SD | 13/2 | 54 | 1 / 10 by 2.25 L |
02/01/25 | Newcastle | Handicap - F | 6 | - | SD | 85/40 | 54 | 2 / 9 |
17/12/24 | Newcastle | Handicap - F | 6 | - | SD | 7/2 | 49 | 1 / 12 by 1.75 L |
#3 Collusion
Jockey: Ray Dawson Trainer: Dylan CunhaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/03/25 | Kempton | Handicap - F | 6 | - | SS | 4/1 | 64 | 1 / 11 by 0.3 L |
03/03/25 | Wolverhampton | Handicap - F | 6 | - | SD | 7/4 | 60 | 1 / 8 by 0.3 L |
28/01/25 | Wolverhampton | Handicap - F | 6 | - | SD | 10/1 | 56 | 1 / 10 by 1.5 L |
15/01/25 | Kempton | Handicap - F | 6 | - | SS | 13/8 | 58 | 5 / 8 |
#4 Bill Plumb
Jockey: L Morris Trainer: P S McEnteeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/05/25 | Chelmsford | Handicap - F | 6 | - | SD | 22/1 | 64 | 2 / 11 |
08/05/25 | Chelmsford | Handicap - F | 5 | - | SD | 11/5 | 65 | 6 / 6 |
01/05/25 | Chelmsford | Handicap - F | 6 | - | SD | 11/2 | 65 | 2 / 7 |
17/02/25 | Wolverhampton | Handicap - F | 5 | - | SD | 10/1 | 68 | 6 / 8 |