ALWAYSINTOMISCHIEF looks a solid choice. He arrives with possibly the best recent form (won at Belterra Park 33 days ago) and has rewarded supporters in the past, while Lust For Life and That's The Way are interesting.
#1 Thunderian
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Thistledown | Allowance - F | - | - | FT | 47/10 | - | 2 / 5 |
08/07/25 | Thistledown | Allowance - F | - | - | FT | 4/1 | - | 3 / 6 |
09/06/25 | Thistledown | Allowance - F | - | - | G | 22/5 | - | 2 / 6 |
17/05/25 | Thistledown | Allowance - F | - | - | FT | 13/5 | - | 3 / 7 |
#2 Alwaysintomischief
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/07/25 | Belterra Park | Allowance - F | - | - | FT | 1/10 | - | 1 / 6 by 7 L |
01/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 833/50 | - | 5 / 8 |
22/12/24 | Turfway Park | Allowance - F | - | - | FT | 1277/100 | - | 6 / 7 |
26/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 6/5 | - | 8 / 13 |
#3 Swing State
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Thistledown | Allowance - F | - | - | FT | 713/10 | - | 9 / 12 |
15/07/25 | Thistledown | Allowance - F | - | - | FT | 321/10 | - | U / 7 |
01/07/25 | Thistledown | Claiming - F | - | - | FT | 73/5 | - | 1 / 7 by 5.25 L |
16/06/25 | Thistledown | Claiming - F | - | - | FT | 247/5 | - | 4 / 6 |
#4 Lust for Life
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Thistledown | Allowance - F | - | - | FT | 23/2 | - | 7 / 9 |
21/06/25 | Thistledown | Allowance - F | - | - | FT | 116/5 | - | 7 / 10 |
03/06/25 | Thistledown | Allowance - F | - | - | FT | 3/1 | - | 6 / 6 |
03/05/25 | Thistledown | Allowance - F | - | - | SY | 53/10 | - | 3 / 12 |
#5 Oklahoma Joe
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Thistledown | Allowance - F | - | - | FT | 47/5 | - | 8 / 9 |
16/07/25 | Thistledown | Allowance - F | - | - | FT | 31/5 | - | 5 / 6 |
21/06/25 | Thistledown | Allowance - F | - | - | FT | 133/5 | - | 2 / 10 |
10/06/25 | Thistledown | Claiming - F | - | - | FT | 41/10 | - | 1 / 7 by 1.25 L |
#6 Don't Stop
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Thistledown | Claiming - F | - | - | FT | 68/5 | - | 4 / 6 |
10/07/25 | Thistledown | Claiming - F | - | - | FT | 18/1 | - | 5 / 7 |
18/06/25 | Thistledown | Claiming - F | - | - | MY | 7/1 | - | 4 / 7 |
28/05/25 | Thistledown | Claiming - F | - | - | G | 14/5 | - | 3 / 7 |
#7 That's the Way
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Thistledown | Optional Claiming - F | - | - | FT | 39/5 | - | 5 / 6 |
19/03/25 | Mahoning Valley | Starter Allowance - F | - | - | FT | 37/10 | - | 6 / 6 |
26/02/25 | Mahoning Valley | Starter Allowance - F | - | - | MY | 9/10 | - | 1 / 7 by 0.75 L |
18/12/24 | Mahoning Valley | Starter Allowance - F | - | - | SY | 28/5 | - | 1 / 8 by 0.25 L |