EMOJI TIME has to be the first name on the shortlist. El Faite is another to consider.
#1 Balki Bartokomous
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Maiden, Special Weight - F | - | - | MY | 97/10 | - | 4 / 6 |
07/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 183/10 | - | 5 / 7 |
14/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 207/10 | - | 4 / 6 |
24/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 69/5 | - | 7 / 7 |
#2 Take Dictation
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Thistledown | Claiming, Maiden - F | - | - | G | 40/1 | - | 4 / 7 |
14/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 527/10 | - | 6 / 6 |
28/08/24 | Thistledown | Maiden, Special Weight - F | - | - | G | 472/5 | - | 6 / 6 |
10/08/24 | Thistledown | Maiden, Special Weight - F | - | - | FT | 349/5 | - | 6 / 8 |
#3 El Faite
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 127/10 | - | 2 / 10 |
12/07/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 7/10 | - | 4 / 7 |
20/06/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 37/10 | - | 2 / 5 |
29/05/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 12/5 | - | 2 / 5 |
#4 Emoji Time
Jockey: Trainer:No previous races to display |
#5 Vanadium
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Maiden, Special Weight - F | - | - | MY | 441/10 | - | 6 / 6 |
07/08/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 508/5 | - | 6 / 7 |
24/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 501/10 | - | 6 / 7 |
#6 Dude the Legend
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Belterra Park | Maiden, Special Weight - F | - | - | FT | 7/1 | - | 3 / 6 |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 791/10 | - | 7 / 12 |
03/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 287/10 | - | 4 / 8 |
26/05/25 | Thistledown | Claiming, Maiden - F | - | - | FT | 78/5 | - | 3 / 5 |