HOLLABACK looks a solid choice. She is going over a distance that has yielded success for her in the past. Jemel and She's Willie Fast are among the dangers.
#1 My Kinda Party
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Thistledown | Allowance - F | - | - | FT | 42/5 | - | 4 / 7 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 33/10 | - | 4 / 7 |
03/06/25 | Thistledown | Allowance - F | - | - | FT | 57/10 | - | 3 / 5 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 13/10 | - | 5 / 7 |
#2 Jemel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Allowance - F | - | - | MY | 1/1 | - | 1 / 4 by 3.25 L |
07/07/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 7/1 | - | 1 / 9 by 3 L |
21/06/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 9/1 | - | 3 / 8 |
09/06/25 | Thistledown | Maiden, Special Weight - F | - | - | G | 137/5 | - | 3 / 6 |
#3 Complexity Girl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Claiming - F | - | - | MY | 123/10 | - | 4 / 5 |
02/07/25 | Belterra Park | Allowance - F | - | - | FT | 21/5 | - | 3 / 5 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 71/5 | - | 3 / 7 |
07/06/25 | Belterra Park | Allowance - F | - | - | SY | 13/5 | - | 1 / 4 by 1.25 L |
#4 Hollaback
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Belterra Park | Allowance - F | - | - | FT | 5/2 | - | 1 / 6 by 0.1 L |
30/04/25 | Thistledown | Allowance - F | - | - | FT | 3/2 | - | 8 / 8 |
26/10/24 | Mahoning Valley | Allowance - F | - | - | FT | 16/5 | - | 7 / 10 |
02/10/24 | Belterra Park | Allowance - F | - | - | SY | 3/2 | - | 3 / 5 |
#5 She's Willie Fast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Thistledown | Allowance - F | - | - | FT | 14/5 | - | 2 / 7 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 3/5 | - | 2 / 7 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 59/5 | - | 1 / 9 by 4.5 L |
11/12/24 | Mahoning Valley | Allowance - F | - | - | SY | 61/10 | - | 7 / 7 |
#6 Rollin Freedom
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/08/25 | Thistledown | Claiming - F | - | - | FT | 86/5 | - | 1 / 6 by 2 L |
14/07/25 | Thistledown | Claiming - F | - | - | FT | 3/5 | - | 4 / 6 |
24/06/25 | Thistledown | Claiming - F | - | - | FT | 32/5 | - | 2 / 6 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 188/5 | - | 7 / 9 |