SAY YES TO DREAMS is a firm choice. She could capitalise if the leaders go too fast and although behind some of these latest, is taken to overturn those placings.
#1 Loveontheleftbank
Jockey: Trainer:#2 Siyouni Flash (FR)
Jockey: Trainer:#3 Twolatebabydoll (FR)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 57/20 | - | 3 / 12 |
29/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 729/100 | - | 2 / 12 |
25/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 361/100 | - | 3 / 12 |
25/08/24 | Naas | Unknown - F | - | - | GY | 12/1 | - | 2 / 16 |
#4 Ratu Jawa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Saratoga | Maiden, Special Weight - F | - | - | FT | 17/2 | - | P / 8 |
05/07/25 | Saratoga | Maiden, Special Weight - F | - | - | FT | 133/2 | - | 5 / 8 |
05/06/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 129/4 | - | 7 / 8 |
10/05/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 649/10 | - | 4 / 8 |
#5 Say Yes To Dreams (IRE)
Jockey: Trainer:#7 Laylani Lou
Jockey: Trainer:No previous races to display |
#8 My Sherrona
Jockey: Trainer:#9 Every Vote Counts (GB)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/09/24 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 22/5 | - | 6 / 8 |
#10 Equitas
Jockey: Trainer:No previous races to display |
#11 Chasing the Storm
Jockey: Trainer:No previous races to display |
#12 Divine Rose
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/10/24 | Belmont At The Big A | Maiden, Special Weight - F | - | - | F | 49/10 | - | 2 / 8 |
#13 Just So Pretty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 11/2 | - | 2 / 12 |
05/06/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 14/5 | - | 3 / 10 |
23/04/25 | Keeneland | Maiden, Special Weight - F | - | - | F | 269/100 | - | 2 / 9 |
28/02/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 27/10 | - | 3 / 11 |
#14 Bint Al Dandy (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 19/5 | - | 2 / 6 |
03/07/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 23/10 | - | 3 / 10 |
01/09/24 | Kentucky Downs | Maiden, Special Weight - F | - | - | F | 411/100 | - | 5 / 12 |
24/04/24 | Gowran Park | Unknown - F | - | - | Y | 28/1 | - | 2 / 12 |
#15 Sonja Henie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Saratoga | Special Weight, Maiden - F | - | - | G | 53/2 | - | 9 / 11 |
20/07/25 | Saratoga | Maiden, Special Weight - F | - | - | F | 51/2 | - | 3 / 8 |
15/06/25 | Belmont At The Big A | Maiden, Special Weight - F | - | - | SY | 24/1 | - | 9 / 9 |
08/12/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 17/5 | - | 8 / 12 |