DON'T FOOL WITH ME has shown she can get her head in front and can come out on top with more improvement in her. Tower Twenty Two is another to consider.
#1 Park Avenue Betty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 81/10 | - | 1 / 7 by 3.75 L |
26/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 11/10 | - | 3 / 8 |
05/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | F | 1/1 | - | 3 / 9 |
11/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 3/2 | - | 6 / 10 |
#2 Obliging
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Monmouth Park | Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
18/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 29/1 | - | 6 / 8 |
10/05/25 | Monmouth Park | Claiming - F | - | - | FT | 11/10 | - | 7 / 8 |
02/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 43/10 | - | 2 / 7 |
#3 Centsamilla
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 31/10 | - | 1 / 7 by 0.75 L |
11/07/25 | Delaware Park | Maiden, Optional Claiming - F | - | - | FT | 49/10 | - | 3 / 6 |
22/06/25 | Laurel Park | Maiden, Special Weight - F | - | - | FT | 27/5 | - | 3 / 6 |
#4 Don't Fool With Me
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/10/24 | Gulfstream Park | Allowance - F | - | - | FT | 19/2 | - | 4 / 7 |
29/09/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 14/5 | - | 1 / 8 by 4.75 L |
07/09/24 | Gulfstream Park | Allowance - F | - | - | FT | 109/5 | - | 5 / 7 |
09/08/24 | Gulfstream Park | Maiden, Special Weight - F | - | - | FT | 7/1 | - | 2 / 7 |
#5 Tower Twenty Two
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Monmouth Park | Claiming - F | - | - | F | 71/5 | - | 4 / 10 |
24/07/25 | Saratoga | Allowance - F | - | - | FT | 41/5 | - | 6 / 7 |
06/07/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 15/1 | - | 2 / 6 |
15/06/25 | Monmouth Park | Claiming - F | - | - | SY | 27/5 | - | 1 / 8 by 0.5 L |
#6 Madam Prosecutor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/07/25 | Monmouth Park | Claiming - F | - | - | F | 128/5 | - | 4 / 8 |
29/06/25 | Monmouth Park | Claiming - F | - | - | FT | 32/5 | - | 5 / 6 |
18/04/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | FT | 11/5 | - | 1 / 5 by 3.25 L |
16/03/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | FT | 22/5 | - | 2 / 7 |
#7 Mi Bella Genio
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Penn National | Optional Claiming - F | - | - | FT | 4/5 | - | 6 / 6 |
05/07/25 | Monmouth Park | Claiming, Maiden - F | - | - | FT | 11/10 | - | 1 / 8 by 13.75 L |
27/07/24 | Monmouth Park | Maiden, Special Weight - F | - | - | FT | 47/5 | - | 9 / 10 |