YES THIS TIME is strongly fancied to come out on top. He is taken to reverse placings with those he reopposes and will hope to avoid trouble in running, which possibly cost him last time, while Righthere Rightnow looks best of the rest.
#1 Hoku
Jockey: Trainer:#2 Equaljusticeforall
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 432/5 | - | 10 / 11 |
06/07/25 | Monmouth Park | Claiming - F | - | - | F | 267/5 | - | 5 / 9 |
08/06/25 | Monmouth Park | Claiming - F | - | - | FT | 42/1 | - | 7 / 8 |
19/10/24 | Meadowlands | Claiming - F | - | - | F | 69/5 | - | 6 / 9 |
#3 Brooklyn Guy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/25 | Monmouth Park | Starter Allowance - F | - | - | FT | 68/5 | - | 3 / 7 |
25/05/25 | Monmouth Park | Allowance, Optional Claiming - F | - | - | FT | 161/10 | - | 1 / 7 by 0.1 L |
11/04/25 | Laurel Park | Optional Claiming - F | - | - | SY | 53/5 | - | 3 / 11 |
07/02/25 | Penn National | Allowance, Optional Claiming - F | - | - | MY | 103/10 | - | 7 / 7 |
#4 Late Call
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 11/2 | - | 2 / 11 |
06/07/25 | Monmouth Park | Optional Claiming - F | - | - | F | 3/2 | - | 1 / 8 by 0.25 L |
29/06/25 | Monmouth Park | Starter Handicap - F | - | - | F | 43/10 | - | 2 / 9 |
14/06/25 | Monmouth Park | Optional Claiming - F | - | - | SY | 67/10 | - | 5 / 7 |
#5 Fair Haired Boy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 43/10 | - | 3 / 11 |
29/06/25 | Monmouth Park | Starter Handicap - F | - | - | F | 27/10 | - | 4 / 9 |
26/05/25 | Monmouth Park | Starter Handicap - F | - | - | F | 29/2 | - | 3 / 8 |
03/05/25 | Tampa Bay Downs | Claiming - F | - | - | F | 27/5 | - | 3 / 8 |
#6 Righthere Rightnow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 82/5 | - | 4 / 11 |
29/06/25 | Monmouth Park | Starter Handicap - F | - | - | F | 51/10 | - | 3 / 9 |
15/06/25 | Monmouth Park | Claiming - F | - | - | SY | 7/10 | - | 1 / 5 by 4 L |
03/05/25 | Laurel Park | Claiming - F | - | - | F | 51/10 | - | 5 / 10 |
#7 Yes This Time
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 9/5 | - | 7 / 11 |
29/06/25 | Monmouth Park | Starter Handicap - F | - | - | F | 5/2 | - | 1 / 9 by 1 L |
26/05/25 | Monmouth Park | Starter Handicap - F | - | - | F | 9/2 | - | 5 / 8 |
30/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 1/1 | - | 3 / 8 |
#8 Nepal Up
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Monmouth Park | Starter Handicap - F | - | - | F | 138/5 | - | 8 / 11 |
03/05/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 69/10 | - | 1 / 13 by 1 L |
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 31/2 | - | 3 / 10 |
14/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 33/5 | - | 1 / 10 by 1 L |