DANCE MAN gets a firm vote. He is a regular winner at this trip and can't be faulted for consistency. Honeymoon Suite and Berry Mischievous are also respected.
#1 Road to Eldorado
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 47/10 | - | 3 / 10 |
21/06/25 | Lone Star Park | Claiming - F | - | - | FT | 91/10 | - | 5 / 8 |
31/05/25 | Lone Star Park | Claiming - F | - | - | FT | 17/2 | - | 1 / 9 by 4.25 L |
15/03/25 | Sam Houston | Claiming - F | - | - | FT | 56/5 | - | 7 / 8 |
#2 Honeymoon Suite
Jockey: Trainer:#3 Berry Mischievous
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 127/10 | - | 6 / 10 |
28/06/25 | Lone Star Park | Claiming - F | - | - | FT | 1/2 | - | 1 / 9 by 1.5 L |
17/05/25 | Lone Star Park | Claiming - F | - | - | FT | 31/10 | - | 10 / 10 |
03/05/25 | Lone Star Park | Allowance - F | - | - | FT | 53/10 | - | 6 / 7 |
#4 County Judge
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 191/5 | - | 10 / 10 |
19/06/25 | Fair Meadows | Claiming - F | - | - | FT | 81/10 | - | 2 / 6 |
05/06/25 | Fair Meadows | Claiming - F | - | - | FT | 10/1 | - | 5 / 6 |
22/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 20/1 | - | 5 / 5 |
#5 Dance Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 19/5 | - | 5 / 10 |
05/07/25 | Lone Star Park | Claiming - F | - | - | FT | 58/5 | - | 2 / 10 |
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 87/10 | - | 4 / 9 |
25/05/25 | Lone Star Park | Claiming - F | - | - | FT | 61/5 | - | 10 / 11 |
#6 Captain Jack
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 539/10 | - | 8 / 10 |
05/07/25 | Lone Star Park | Claiming - F | - | - | FT | 111/5 | - | 10 / 10 |
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 65/2 | - | 9 / 9 |
25/05/25 | Lone Star Park | Claiming - F | - | - | FT | 321/10 | - | 9 / 11 |
#7 Gold Baron
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 791/10 | - | 9 / 10 |
05/07/25 | Lone Star Park | Claiming - F | - | - | FT | 301/10 | - | 8 / 10 |
21/06/25 | Lone Star Park | Claiming - F | - | - | FT | 119/10 | - | 8 / 8 |
14/06/25 | Lone Star Park | Claiming - F | - | - | FT | 30/1 | - | 7 / 9 |
#8 Major Griffin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 753/10 | - | 7 / 10 |
03/07/25 | Fair Meadows | Allowance - F | - | - | FT | 41/10 | - | 4 / 5 |
19/06/25 | Fair Meadows | Claiming - F | - | - | FT | 197/10 | - | 4 / 6 |
05/06/25 | Fair Meadows | Claiming - F | - | - | FT | 12/1 | - | 6 / 6 |
#9 Big Brave Okie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 357/10 | - | 7 / 7 |
11/03/25 | Will Rogers Downs | Allowance - F | - | - | FT | 373/10 | - | 6 / 7 |
16/02/25 | Sam Houston | Claiming - F | - | - | F | 139/5 | - | 8 / 8 |
18/01/25 | Sam Houston | Allowance - F | - | - | FT | 219/10 | - | 8 / 8 |
#10 Texan Farmer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 121/10 | - | 5 / 5 |
10/07/25 | Fair Meadows | Claiming - F | - | - | FT | 61/10 | - | 1 / 5 by 7.25 L |
25/06/25 | Fair Meadows | Claiming - F | - | - | FT | 19/10 | - | 3 / 5 |
06/06/25 | Fair Meadows | Claiming - F | - | - | FT | 31/10 | - | 3 / 5 |
#11 In Bond We Trust
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Remington Park | Claiming - F | - | - | FT | 13/5 | - | 2 / 5 |
12/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 3/1 | - | 2 / 7 |
07/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 6/5 | - | 4 / 6 |
10/03/25 | Will Rogers Downs | Claiming - F | - | - | FT | 29/10 | - | 2 / 7 |
#12 It's a Rainy Day
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/05/25 | Will Rogers Downs | Claiming - F | - | - | FT | 33/5 | - | 3 / 7 |
28/04/25 | Will Rogers Downs | Claiming - F | - | - | FT | 149/10 | - | 3 / 8 |
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 683/10 | - | 8 / 12 |
14/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 459/10 | - | 7 / 11 |