SING ME TO SLEEP can rebound from a below-par latest run and could benefit if the front runners set off too quick. Juba Marches On and Callisto's Brigade are also respected.
#1 Bull Rider
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Claiming - F | - | - | FT | 217/10 | - | 2 / 7 |
14/08/25 | Charles Town | Claiming - F | - | - | G | 23/10 | - | 5 / 6 |
18/07/25 | Charles Town | Claiming - F | - | - | FT | 17/2 | - | 2 / 9 |
19/06/25 | Charles Town | Claiming - F | - | - | G | 9/1 | - | 6 / 7 |
#2 Golden Arrow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Charles Town | Claiming - F | - | - | FT | 6/1 | - | 2 / 10 |
16/02/25 | Charles Town | Claiming - F | - | - | SY | 16/1 | - | 3 / 5 |
14/11/24 | Charles Town | Claiming - F | - | - | FT | 123/10 | - | 5 / 6 |
04/10/24 | Charles Town | Claiming - F | - | - | G | 106/5 | - | 5 / 7 |
#3 Dr Rendezvous
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Charles Town | Claiming - F | - | - | FT | 39/5 | - | 8 / 8 |
13/09/24 | Charles Town | Claiming - F | - | - | FT | 57/10 | - | 1 / 10 by 0.75 L |
11/08/24 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 4 / 8 |
21/07/24 | Charles Town | Claiming - F | - | - | FT | 8/1 | - | 5 / 9 |
#4 Ride the Brand
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Claiming - F | - | - | FT | 53/5 | - | 3 / 7 |
18/07/25 | Charles Town | Claiming - F | - | - | FT | 32/5 | - | 3 / 9 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 37/10 | - | 4 / 10 |
21/06/25 | Charles Town | Claiming - F | - | - | FT | 168/5 | - | 4 / 9 |
#5 Christopher'sheart
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Claiming - F | - | - | FT | 406/5 | - | 6 / 7 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 112/5 | - | 7 / 10 |
21/06/25 | Charles Town | Claiming - F | - | - | FT | 276/5 | - | 5 / 9 |
09/05/25 | Charles Town | Claiming - F | - | - | FT | 25/2 | - | 4 / 7 |
#6 Callisto's Brigade
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Charles Town | Allowance - F | - | - | FT | 363/10 | - | 6 / 8 |
20/07/25 | Charles Town | Allowance - F | - | - | MY | 291/10 | - | 4 / 7 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 8/1 | - | 3 / 10 |
15/06/25 | Charles Town | Claiming - F | - | - | SY | 23/10 | - | 1 / 7 by 3.25 L |
#7 Juba Marches On
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Claiming - F | - | - | FT | 113/10 | - | 4 / 7 |
09/08/25 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 1 / 9 by 0.25 L |
27/07/25 | Charles Town | Claiming - F | - | - | FT | 5/1 | - | 3 / 9 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 107/10 | - | 7 / 8 |
#8 Sing Me to Sleep
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/07/25 | Charles Town | Claiming - F | - | - | FT | 131/10 | - | 7 / 8 |
29/06/25 | Charles Town | Claiming - F | - | - | FT | 11/5 | - | 1 / 6 by 0.75 L |
30/05/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 6/5 | - | 1 / 8 by 2.5 L |
16/12/23 | Charles Town | Maiden, Special Weight - F | - | - | FT | 41/5 | - | 5 / 9 |
#9 Chippewa Bay
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/08/25 | Charles Town | Claiming - F | - | - | FT | 27/2 | - | 5 / 7 |
13/07/25 | Charles Town | Claiming - F | - | - | FT | 43/10 | - | 1 / 7 by 0.75 L |
28/06/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 49/5 | - | 1 / 9 by 0.25 L |
29/05/25 | Charles Town | Claiming, Maiden - F | - | - | FT | 26/5 | - | 4 / 8 |