CUT HIM LOOSE may not have finished winning yet and has been a winner over this C&D. Seven Natty Patty, Skie's Music and Ivyleaguedropout are more names to consider.
#1 Symptomatic
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Charles Town | Allowance - F | - | - | FT | 41/10 | - | 4 / 8 |
25/06/25 | Mountaineer Park | Allowance - F | - | - | FT | 16/5 | - | 3 / 7 |
17/05/25 | Charles Town | Allowance - F | - | - | G | 369/10 | - | 2 / 7 |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 14/1 | - | 4 / 7 |
#2 Just Have Faith
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Charles Town | Claiming - F | - | - | FT | 21/5 | - | 2 / 8 |
11/07/25 | Charles Town | Allowance - F | - | - | FT | 17/1 | - | 5 / 8 |
20/06/25 | Charles Town | Claiming - F | - | - | FT | 18/5 | - | 4 / 8 |
29/05/25 | Charles Town | Allowance - F | - | - | FT | 156/5 | - | 5 / 7 |
#3 Skie's Music
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Charles Town | Allowance - F | - | - | FT | 29/10 | - | 2 / 8 |
26/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 4/5 | - | 1 / 7 by 6.5 L |
05/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 39/5 | - | 2 / 7 |
07/06/25 | Charles Town | Maiden, Special Weight - F | - | - | SY | 49/10 | - | 5 / 8 |
#4 Lovely Odds
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/09/25 | Charles Town | Claiming - F | - | - | FT | 1/1 | - | 1 / 6 by 1.5 L |
21/08/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 5 / 6 |
02/08/25 | Charles Town | Claiming - F | - | - | SY | 21/5 | - | 2 / 6 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 44/5 | - | 2 / 7 |
#5 Meemaw's Girl
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 6/5 | - | 1 / 6 by 0.5 L |
26/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 19/5 | - | 3 / 7 |
11/07/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 11/2 | - | 3 / 8 |
21/06/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 5/2 | - | 3 / 8 |
#6 Cut Him Loose
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Charles Town | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 1.5 L |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 14/5 | - | 1 / 9 by 2.5 L |
05/12/24 | Charles Town | Claiming - F | - | - | WF | 27/10 | - | 2 / 5 |
15/11/24 | Charles Town | Claiming - F | - | - | WF | 6/1 | - | 3 / 7 |
#7 Seven Natty Patty
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Charles Town | Optional Claiming - F | - | - | FT | 49/10 | - | 2 / 8 |
31/07/25 | Charles Town | Claiming - F | - | - | FT | 13/2 | - | 1 / 6 by 1.75 L |
04/07/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 5 by 1.5 L |
19/06/25 | Charles Town | Claiming - F | - | - | MY | 1/5 | - | 1 / 5 by 4 L |
#8 Sister Winnie
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Charles Town | Claiming - F | - | - | G | 131/5 | - | 6 / 6 |
02/08/25 | Charles Town | Claiming - F | - | - | SY | 753/10 | - | 8 / 9 |
19/07/25 | Charles Town | Claiming - F | - | - | SY | 127/2 | - | 5 / 7 |
11/07/25 | Charles Town | Allowance - F | - | - | FT | 251/5 | - | 8 / 8 |
#9 Ivyleaguedropout
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Charles Town | Allowance - F | - | - | FT | 59/10 | - | 2 / 7 |
07/06/25 | Charles Town | Allowance - F | - | - | FT | 74/5 | - | 3 / 5 |
22/05/25 | Charles Town | Allowance - F | - | - | SY | 117/5 | - | 3 / 6 |
09/05/25 | Charles Town | Maiden, Special Weight - F | - | - | FT | 169/10 | - | 1 / 7 by 0.75 L |