ALEJANDRO comes here off the back of a fair effort last time and could benefit if the front runners set off too quick. J j's Joker and Kunshan Bridge also warrant respect.
#1 Sutherland
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Ellis Park | Claiming - F | - | - | FT | 443/50 | - | 6 / 8 |
12/06/25 | Churchill Downs | Claiming - F | - | - | FT | 179/25 | - | 1 / 9 by 1.25 L |
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 102/25 | - | 5 / 7 |
08/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 63/10 | - | 7 / 11 |
#2 J J's Joker
Jockey: Trainer:#3 Lend It Tewmey
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Claiming - F | - | - | FT | 279/100 | - | 2 / 7 |
05/07/25 | Ellis Park | Claiming - F | - | - | FT | 112/25 | - | 4 / 8 |
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 0.75 L |
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 11/5 | - | 3 / 12 |
#4 W W Crazy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Claiming - F | - | - | FT | 1251/100 | - | 3 / 7 |
13/07/25 | Ellis Park | Claiming - F | - | - | FT | 22/5 | - | 4 / 8 |
05/06/25 | Churchill Downs | Claiming - F | - | - | FT | 2573/100 | - | 4 / 8 |
16/05/25 | Churchill Downs | Claiming - F | - | - | G | 163/25 | - | 2 / 8 |
#5 Kunshan Bridge
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Parx | Allowance, Optional Claiming - F | - | - | FT | 31/2 | - | 9 / 11 |
06/07/25 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 99/4 | - | 5 / 5 |
14/06/25 | Belmont At The Big A | Claiming - F | - | - | SY | 46/5 | - | 4 / 7 |
16/05/25 | Belmont At The Big A | Claiming - F | - | - | MY | 12/5 | - | 1 / 7 by 1.25 L |
#6 Orb of the Boro
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/07/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 188/5 | - | 4 / 6 |
24/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | F | 76/5 | - | 7 / 7 |
16/06/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 373/10 | - | 4 / 7 |
29/05/25 | Belterra Park | Claiming - F | - | - | FT | 6/5 | - | 2 / 5 |
#7 Go West
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Ellis Park | Claiming - F | - | - | FT | 477/50 | - | 3 / 5 |
04/07/25 | Ellis Park | Claiming - F | - | - | FT | 363/100 | - | 3 / 5 |
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 39/5 | - | 9 / 12 |
24/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 23/10 | - | 2 / 9 |
#8 Born Flawless
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/07/25 | Ellis Park | Claiming - F | - | - | FT | 299/50 | - | 6 / 6 |
18/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 1103/100 | - | 5 / 6 |
29/05/25 | Churchill Downs | Claiming - F | - | - | FT | 383/100 | - | 1 / 6 by 0.75 L |
02/05/25 | Oaklawn Park | Claiming - F | - | - | SY | 29/5 | - | 4 / 12 |
#9 Alejandro
Jockey: Trainer:#10 J J's Ranger
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 9/2 | - | 2 / 6 |
02/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 13/2 | - | 1 / 7 by 0.1 L |
17/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | MY | 16/5 | - | 2 / 6 |
18/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 25/2 | - | 9 / 11 |
#11 Penrod
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Claiming - F | - | - | FT | 921/100 | - | 1 / 8 by 0.75 L |
12/06/25 | Churchill Downs | Claiming - F | - | - | FT | 39/10 | - | 7 / 9 |
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 67/25 | - | 1 / 8 by 0.25 L |
30/04/25 | Churchill Downs | Claiming - F | - | - | FT | 473/100 | - | 4 / 8 |