SYNERGISM is a distance winner and sets the form standard based on her most recent effort. Rapido Rosa, Minari and Notable Exchange also have claims.
#1 Synergism
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Colonial Downs | Claiming - F | - | - | FT | 3/2 | - | 1 / 7 by 2.75 L |
17/07/25 | Colonial Downs | Claiming - F | - | - | F | 38/5 | - | 7 / 8 |
09/10/24 | Delaware Park | Allowance - F | - | - | FT | 357/10 | - | 8 / 9 |
12/09/24 | Delaware Park | Maiden, Special Weight - F | - | - | F | 6/1 | - | 1 / 6 by 0.05 L |
#2 Notable Exchange
Jockey: Trainer:#3 Lord's Lady
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/07/25 | Penn National | Optional Claiming - F | - | - | FT | 3/2 | - | 1 / 6 by 6 L |
12/06/25 | Delaware Park | Claiming, Maiden - F | - | - | FT | 9/5 | - | 1 / 8 by 6.75 L |
30/05/25 | Delaware Park | Claiming, Maiden - F | - | - | MY | 3/1 | - | 3 / 6 |
03/05/25 | Laurel Park | Claiming, Maiden - F | - | - | FT | 19/5 | - | 3 / 7 |
#4 Claramente
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 12/5 | - | 3 / 6 |
19/08/25 | Presque Isle Downs | Optional Claiming - F | - | - | FT | 42/5 | - | 4 / 5 |
04/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 2/1 | - | 2 / 8 |
03/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 17/5 | - | 1 / 7 by 4.25 L |
#5 Fitness
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 5 |
01/08/25 | Delaware Park | Claiming - F | - | - | MY | 5/2 | - | 3 / 7 |
16/07/25 | Delaware Park | Optional Claiming - F | - | - | FT | 94/5 | - | 8 / 8 |
15/05/25 | Pimlico | Claiming - F | - | - | MY | 3/2 | - | 1 / 4 by 2.75 L |
#6 Rapido Rosa
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Colonial Downs | Allowance - F | - | - | F | 57/2 | - | 4 / 7 |
29/06/25 | Laurel Park | Allowance - F | - | - | F | 12/5 | - | 1 / 7 by 1.75 L |
15/06/25 | Laurel Park | Claiming - F | - | - | F | 28/5 | - | 2 / 11 |
10/05/25 | Pimlico | Claiming - F | - | - | F | 57/10 | - | 4 / 10 |
#7 Minari
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Colonial Downs | Claiming - F | - | - | F | 25/2 | - | 6 / 7 |
06/06/25 | Laurel Park | Optional Claiming - F | - | - | F | 41/10 | - | 1 / 10 by 1 L |
18/04/25 | Laurel Park | Claiming - F | - | - | F | 31/10 | - | 4 / 9 |
20/02/25 | Gulfstream Park | Claiming - F | - | - | F | 48/5 | - | 5 / 8 |
#8 Stress Reliever
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/08/25 | Delaware Park | Optional Claiming - F | - | - | FT | 19/5 | - | 7 / 7 |
18/06/25 | Delaware Park | Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
05/06/25 | Delaware Park | Optional Claiming - F | - | - | G | 223/10 | - | 10 / 10 |
24/05/25 | Monmouth Park | Claiming - F | - | - | FT | 1/1 | - | 1 / 5 by 5.75 L |
#9 Sharmin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Colonial Downs | Claiming - F | - | - | F | 81/1 | - | 4 / 12 |
10/07/25 | Colonial Downs | Claiming - F | - | - | FT | 14/5 | - | 1 / 9 by 6.25 L |
15/06/25 | Laurel Park | Claiming - F | - | - | F | 13/2 | - | 4 / 11 |
25/05/25 | Laurel Park | Claiming - F | - | - | F | 28/5 | - | 3 / 12 |