MR BRIZEL rates a strong recommendation. He finished ahead of Song So Sweet and Easier Said when last seen and can't be faulted for consistency.
#1 Mr Brizel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 1/2 | - | 2 / 6 |
02/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 7/5 | - | 2 / 9 |
12/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 2/1 | - | 4 / 12 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | F | 21/10 | - | 8 / 11 |
#2 Last Shall B First
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 69/10 | - | 5 / 5 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 273/10 | - | 5 / 6 |
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 107/10 | - | 7 / 7 |
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 111/5 | - | 3 / 8 |
#3 Song So Sweet
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 179/10 | - | 5 / 6 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 21/5 | - | 4 / 6 |
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 69/10 | - | 2 / 7 |
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 51/5 | - | 4 / 8 |
#4 Garrincha
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Gulfstream Park | Maiden, Claiming - F | - | - | FT | 33/10 | - | 1 / 7 by 4 L |
11/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 47/10 | - | 4 / 7 |
15/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 97/5 | - | 6 / 9 |
25/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 33/5 | - | 9 / 12 |
#5 Strengthnguidance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 20/1 | - | 6 / 6 |
25/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 13/5 | - | 6 / 6 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | F | 254/5 | - | 11 / 11 |
30/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 54/5 | - | 5 / 5 |
#6 Baroquen Record
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 64/5 | - | 4 / 5 |
26/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 226/5 | - | 9 / 10 |
05/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 293/5 | - | 6 / 10 |
21/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 27/10 | - | 8 / 8 |
#7 Easier Said
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 25/2 | - | 6 / 6 |
01/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 73/10 | - | 3 / 6 |
12/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 208/5 | - | 8 / 12 |
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 47/10 | - | 5 / 8 |
#8 Antillean
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 113/10 | - | 6 / 7 |
20/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 213/10 | - | 6 / 8 |
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 184/5 | - | 7 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 341/10 | - | 2 / 6 |
#9 My Lucky Angel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 53/10 | - | 5 / 6 |
26/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 63/5 | - | 4 / 6 |
22/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 353/10 | - | 6 / 8 |
23/04/25 | Tampa Bay Downs | Claiming - F | - | - | FT | 147/5 | - | 7 / 11 |
#10 Blazing Tyreek
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 98/5 | - | 6 / 7 |
25/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 29/10 | - | 5 / 6 |
05/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | SY | 24/5 | - | 1 / 8 by 2.25 L |
19/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 8/5 | - | 5 / 6 |
#11 Paxton
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/08/25 | Gulfstream Park | Claiming - F | - | - | FT | 59/10 | - | 8 / 9 |
27/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 57/10 | - | 5 / 7 |
07/06/25 | Gulfstream Park | Claiming - F | - | - | F | 148/5 | - | 10 / 11 |
26/04/25 | Tampa Bay Downs | Claiming - F | - | - | F | 72/5 | - | 6 / 8 |
#12 Guys Trip
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 14/5 | - | 1 / 8 by 5 L |
11/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 29/5 | - | 3 / 7 |
15/05/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 94/5 | - | 6 / 6 |
26/04/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 29/10 | - | 7 / 7 |
#13 He's a Daredevil
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/07/25 | Gulfstream Park | Claiming - F | - | - | FT | 17/5 | - | 3 / 7 |
01/06/25 | Gulfstream Park | Claiming - F | - | - | FT | 12/1 | - | 3 / 7 |
17/04/25 | Gulfstream Park | Claiming - F | - | - | FT | 9/1 | - | 3 / 6 |
23/03/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 7/5 | - | 1 / 7 by 5.5 L |