It is hard to get away from FROZEN FOUR. He has won here once before and is taken to confirm the placings after he had Noble Wave behind latest.
#1 Kakao
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Mountaineer Park | Allowance - F | - | - | FT | 117/10 | - | 7 / 9 |
03/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 342/5 | - | 5 / 8 |
13/07/25 | Mountaineer Park | Allowance - F | - | - | F | 67/5 | - | 5 / 10 |
30/06/25 | Mountaineer Park | Allowance - F | - | - | SY | 3/2 | - | 4 / 6 |
#2 Dark Lute
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 27/10 | - | 4 / 6 |
29/07/25 | Mountaineer Park | Allowance - F | - | - | FT | 661/10 | - | 6 / 8 |
05/07/25 | Charles Town | Claiming - F | - | - | FT | 59/10 | - | 3 / 6 |
21/06/25 | Laurel Park | Claiming - F | - | - | F | 179/10 | - | 8 / 10 |
#3 Aloha Man
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/08/25 | Mountaineer Park | Claiming - F | - | - | F | 256/5 | - | 7 / 8 |
10/08/25 | Mountaineer Park | Claiming - F | - | - | F | 70/1 | - | 9 / 10 |
21/07/25 | Mountaineer Park | Claiming - F | - | - | F | 33/2 | - | 8 / 10 |
30/06/25 | Mountaineer Park | Allowance - F | - | - | SY | 287/10 | - | 6 / 6 |
#4 Spectacular Luck
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Mountaineer Park | Claiming - F | - | - | F | 17/5 | - | 3 / 9 |
01/09/25 | Presque Isle Downs | Claiming - F | - | - | FT | 82/5 | - | 7 / 8 |
12/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 113/10 | - | 6 / 8 |
23/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 51/5 | - | 4 / 9 |
#5 Frozen Four
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Presque Isle Downs | Claiming - F | - | - | FT | 11/2 | - | 4 / 6 |
03/09/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 8/5 | - | 1 / 10 by 0.25 L |
12/08/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 32/5 | - | 2 / 7 |
29/07/25 | Presque Isle Downs | Claiming, Maiden - F | - | - | FT | 12/5 | - | 6 / 6 |
#6 Wilding Lane
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Mountaineer Park | Claiming - F | - | - | F | 51/10 | - | 4 / 9 |
24/08/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | F | 31/5 | - | 1 / 8 by 0.25 L |
13/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 14/5 | - | 2 / 9 |
10/07/25 | Belterra Park | Claiming, Maiden - F | - | - | FT | 17/10 | - | 2 / 5 |
#7 Act Your Wage
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Belterra Park | Claiming - F | - | - | F | 46/5 | - | 5 / 8 |
29/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 53/1 | - | 9 / 12 |
27/05/25 | Horseshoe Indianapolis | Claiming - F | - | - | G | 383/5 | - | 12 / 12 |
14/03/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 701/50 | - | 1 / 8 by 0.75 L |
#8 Party At the Beach
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/09/25 | Presque Isle Downs | Claiming - F | - | - | - | - | - | - |
09/09/25 | Presque Isle Downs | Claiming - F | - | - | FT | 197/10 | - | 4 / 6 |
20/08/25 | Presque Isle Downs | Claiming - F | - | - | FT | 57/5 | - | 4 / 5 |
04/07/25 | Presque Isle Downs | Claiming - F | - | - | FT | 89/10 | - | 5 / 7 |
#9 Tapintoyourbeer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/09/25 | Mountaineer Park | Allowance - F | - | - | F | 57/5 | - | 5 / 7 |
04/09/25 | Mountaineer Park | Claiming - F | - | - | F | 21/1 | - | 4 / 7 |
28/03/25 | Tampa Bay Downs | Claiming - F | - | - | F | 1007/10 | - | 10 / 10 |
28/02/25 | Gulfstream Park | Claiming - F | - | - | FT | 371/5 | - | 9 / 9 |
#10 Klimtster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Mountaineer Park | Special Weight, Maiden - F | - | - | FT | 29/2 | - | 1 / 7 by 7.5 L |
20/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 639/10 | - | 5 / 6 |
17/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | SY | 121/5 | - | 5 / 7 |
08/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | G | 159/5 | - | 8 / 10 |
#11 Noble Wave
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/09/25 | Presque Isle Downs | Claiming - F | - | - | FT | 113/5 | - | 6 / 6 |
25/08/25 | Mountaineer Park | Claiming - F | - | - | F | 404/5 | - | 6 / 7 |
11/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 167/5 | - | 7 / 7 |
22/09/24 | Mountaineer Park | Claiming - F | - | - | FT | 243/5 | - | 7 / 8 |