DUCHESSOFNORMANDY is hard to look beyond. Mi Gitanita is one to take seriously.
#1 Mi Gitanita
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 97/5 | - | 5 / 6 |
12/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | F | 169/10 | - | 6 / 10 |
05/07/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 313/5 | - | 6 / 9 |
13/06/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 135/2 | - | 8 / 10 |
#2 Duchessofnormandy
Jockey: Trainer:#3 Katnapping
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
31/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | F | 881/10 | - | 10 / 10 |
21/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 223/5 | - | 6 / 6 |
13/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 179/5 | - | 7 / 9 |
20/04/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 35/1 | - | 5 / 7 |
#4 Take the Heat
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 79/10 | - | U / 9 |
30/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 15/2 | - | 6 / 8 |
26/06/25 | Hawthorne | Claiming, Maiden - F | - | - | G | 467/5 | - | 5 / 11 |
12/06/25 | Hawthorne | Maiden, Special Weight - F | - | - | F | 352/5 | - | 6 / 9 |
#5 Bellafleet
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/08/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 297/10 | - | 5 / 9 |
31/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 587/10 | - | 6 / 8 |
21/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 51/1 | - | 8 / 8 |
30/06/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 83/2 | - | 7 / 8 |
#6 Christina of Milan
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Mountaineer Park | Maiden, Claiming - F | - | - | FT | 101/10 | - | 4 / 6 |
22/07/25 | Mountaineer Park | Claiming, Maiden - F | - | - | FT | 25/2 | - | 5 / 6 |
03/07/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 327/10 | - | 5 / 8 |
17/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | G | 459/10 | - | 3 / 6 |
#7 Talking Doll
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/08/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | F | 282/5 | - | 9 / 10 |
03/06/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 819/10 | - | 7 / 7 |
12/05/25 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 9/5 | - | 6 / 6 |
17/06/24 | Mountaineer Park | Maiden, Special Weight - F | - | - | FT | 291/10 | - | 5 / 6 |