CREDIT CHECK is fancied for this. She could capitalise if the leaders go too fast and is taken to confirm the placings after she had Oh Eye See behind latest.
#1 Oh Eye See
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Thistledown | Claiming - F | - | - | FT | 58/5 | - | 4 / 5 |
18/08/25 | Thistledown | Claiming - F | - | - | FT | 14/1 | - | 3 / 5 |
04/08/25 | Thistledown | Claiming - F | - | - | FT | 181/2 | - | 3 / 6 |
09/07/25 | Thistledown | Claiming - F | - | - | FT | 196/5 | - | 7 / 7 |
#2 Red Seven
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Claiming - F | - | - | MY | 66/5 | - | 4 / 6 |
04/08/25 | Thistledown | Claiming - F | - | - | FT | 11/1 | - | 4 / 6 |
23/06/25 | Thistledown | Claiming, Maiden - F | - | - | FT | 1/5 | - | 1 / 7 by 7 L |
29/05/25 | Thistledown | Maiden, Special Weight - F | - | - | FT | 47/5 | - | 6 / 7 |
#3 Credit Check
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Thistledown | Claiming - F | - | - | FT | 39/10 | - | 2 / 5 |
21/08/25 | Thistledown | Claiming - F | - | - | MY | 91/10 | - | 3 / 6 |
04/08/25 | Thistledown | Claiming - F | - | - | FT | 9/1 | - | 5 / 6 |
24/06/25 | Thistledown | Claiming - F | - | - | FT | 3/10 | - | 5 / 6 |
#4 Cowgirls Humor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Thistledown | Claiming - F | - | - | FT | 307/10 | - | 3 / 5 |
19/08/25 | Thistledown | Claiming - F | - | - | FT | 779/10 | - | 7 / 7 |
07/08/25 | Thistledown | Claiming - F | - | - | FT | 433/10 | - | 3 / 6 |
30/06/25 | Thistledown | Claiming - F | - | - | FT | 209/10 | - | 5 / 5 |
#5 Bold Ruby
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Thistledown | Claiming - F | - | - | FT | 17/10 | - | 5 / 5 |
19/08/25 | Thistledown | Claiming - F | - | - | FT | 7/2 | - | 2 / 7 |
07/08/25 | Thistledown | Claiming - F | - | - | FT | 1/10 | - | 2 / 6 |
24/06/25 | Thistledown | Allowance - F | - | - | FT | 69/5 | - | 8 / 9 |
#6 Total Smokeshow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Belterra Park | Allowance - F | - | - | SY | 8/5 | - | 4 / 4 |
02/06/25 | Mountaineer Park | Claiming - F | - | - | G | 277/10 | - | 7 / 9 |
26/06/24 | Belterra Park | Allowance - F | - | - | FT | 9/2 | - | 2 / 5 |
15/06/24 | Belterra Park | Allowance - F | - | - | FT | 31/5 | - | 2 / 5 |