COLORYOUREGGS is a confident pick. She was behind Larry's Angel last time but can now turn that form around and a good pace up front will help her. Toastmaster and She's Willie Fast are more names to consider.
#1 Flame for Real
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Belterra Park | Allowance, Optional Claiming - F | - | - | F | 573/10 | - | 9 / 9 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 641/10 | - | 5 / 7 |
08/05/25 | Belterra Park | Allowance - F | - | - | FT | 49/5 | - | 6 / 6 |
10/04/25 | Mahoning Valley | Allowance - F | - | - | SY | 79/10 | - | 6 / 7 |
#2 Toastmaster
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/25 | Belterra Park | Allowance, Black Type - F | - | - | F | 74/5 | - | 5 / 9 |
04/08/25 | Thistledown | Allowance - F | - | - | FT | 18/5 | - | 4 / 6 |
14/07/25 | Thistledown | Claiming - F | - | - | FT | 33/5 | - | 2 / 5 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 37/10 | - | 1 / 7 by 3.5 L |
#3 Miesha
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Thistledown | Claiming - F | - | - | MY | 1/1 | - | 2 / 5 |
04/08/25 | Thistledown | Allowance - F | - | - | FT | 27/5 | - | 3 / 6 |
14/07/25 | Thistledown | Claiming - F | - | - | FT | 17/5 | - | 5 / 5 |
03/06/25 | Thistledown | Allowance - F | - | - | FT | 11/10 | - | 1 / 5 by 5.25 L |
#4 Coloryoureggs
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Thistledown | Allowance - F | - | - | FT | 24/5 | - | 3 / 6 |
19/08/25 | Thistledown | Claiming - F | - | - | FT | 9/10 | - | 2 / 6 |
27/06/25 | Belterra Park | Allowance - F | - | - | F | 27/10 | - | 4 / 9 |
10/06/25 | Thistledown | Claiming - F | - | - | FT | 3/10 | - | 1 / 5 by 1.75 L |
#5 Larry's Angel
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Thistledown | Allowance - F | - | - | FT | 12/5 | - | 2 / 6 |
21/06/25 | Belterra Park | Allowance - F | - | - | FT | 13/5 | - | 2 / 5 |
24/05/25 | Belterra Park | Allowance - F | - | - | FT | 2/5 | - | 3 / 4 |
13/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 3/5 | - | 2 / 9 |
#6 She's Willie Fast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/09/25 | Thistledown | Allowance - F | - | - | FT | 6/5 | - | 1 / 5 by 1.75 L |
11/08/25 | Thistledown | Allowance - F | - | - | FT | 14/5 | - | 2 / 7 |
23/06/25 | Thistledown | Allowance - F | - | - | FT | 3/5 | - | 2 / 7 |
07/06/25 | Thistledown | Allowance - F | - | - | FT | 59/5 | - | 1 / 9 by 4.5 L |
#7 Derby Day Kiss
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Thistledown | Allowance - F | - | - | FT | 43/10 | - | 4 / 6 |
04/08/25 | Thistledown | Allowance - F | - | - | FT | 174/5 | - | 2 / 6 |
29/01/25 | Mahoning Valley | Allowance - F | - | - | MY | 47/2 | - | 7 / 9 |
27/11/24 | Mahoning Valley | Allowance - F | - | - | FT | 29/10 | - | 4 / 6 |