ACE OF CATS gets the vote. She has shown she can get her head in front and can turn around placings with One Finale from last time they met.
#1 Focaccia
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 19/10 | - | 4 / 7 |
13/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 11/5 | - | 2 / 7 |
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 321/10 | - | 6 / 8 |
12/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 9/1 | - | 4 / 7 |
#2 Ace of Cats
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 49/2 | - | 8 / 12 |
05/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 68/5 | - | 10 / 10 |
26/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 83/10 | - | 5 / 10 |
29/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 187/10 | - | 8 / 8 |
#3 Peter's Dream
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 18/5 | - | 2 / 7 |
13/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | SY | 29/10 | - | 3 / 7 |
04/07/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 71/10 | - | 5 / 8 |
10/06/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 9/5 | - | 3 / 7 |
#4 One Finale
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 269/5 | - | 7 / 12 |
21/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | Y | 161/5 | - | 8 / 12 |
29/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 51/10 | - | 1 / 11 by 0.5 L |
02/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 42/5 | - | 2 / 10 |
#5 Luna Diva
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 49/5 | - | 4 / 5 |
30/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 23/10 | - | 5 / 7 |
04/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 34/5 | - | 3 / 8 |
22/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 52/5 | - | 3 / 9 |
#6 Indiana Smoke Show
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 1/5 | - | 1 / 6 by 6.5 L |
13/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 7/2 | - | 4 / 7 |
15/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 43/10 | - | 5 / 8 |
24/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 81/10 | - | 4 / 9 |