LILMORECRAKEN is hard to look beyond. She looks best placed to take advantage if the front-runners go too fast, while also of interest is Sorry Not Sorry.
#1 Temple Paynter
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 23/10 | - | 2 / 10 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 69/10 | - | 1 / 12 by 0.1 L |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 83/5 | - | 2 / 12 |
11/06/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 283/10 | - | 5 / 8 |
#2 Watcher
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/2 | - | 4 / 10 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 6/5 | - | 2 / 7 |
26/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 7 by 6 L |
03/06/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 3 / 7 |
#3 Sorry Not Sorry
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/5 | - | 1 / 7 by 0.5 L |
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 7/2 | - | 4 / 6 |
30/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 697/10 | - | 10 / 12 |
05/07/25 | Horseshoe Indianapolis | Handicap - F | - | - | F | 82/5 | - | 5 / 12 |
#4 Kam's Rockin Gold
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 15/2 | - | 3 / 10 |
06/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 134/5 | - | 8 / 10 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 36/5 | - | 5 / 7 |
26/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 27/10 | - | 1 / 8 by 4.25 L |
#5 Sudden Rise
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 10/1 | - | 6 / 10 |
16/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 37/10 | - | 1 / 6 by 0.1 L |
03/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | F | 39/5 | - | 1 / 10 by 0.1 L |
07/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 129/5 | - | 9 / 12 |
#6 Crickenberger
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 41/10 | - | 5 / 10 |
17/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 51/10 | - | 6 / 7 |
14/05/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 6/5 | - | 2 / 7 |
29/03/25 | Turfway Park | Claiming - F | - | - | FT | 63/10 | - | 3 / 10 |
#7 Lilmorecraken
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/10/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 1/10 | - | 1 / 6 by 5.5 L |
11/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | F | 11/10 | - | 4 / 7 |
31/07/24 | Horseshoe Indianapolis | Handicap - F | - | - | FT | 52/5 | - | 6 / 12 |
06/07/24 | Horseshoe Indianapolis | Handicap - F | - | - | G | 43/10 | - | 2 / 12 |