IMMINENT FORECAST is a strong pick. He might find the race opens up for him with the likelihood of plenty of competition for the lead and is a one-time course winner.
#1 Mommas Wish
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 751/10 | - | 9 / 10 |
29/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | WF | 259/10 | - | 8 / 9 |
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 251/10 | - | 8 / 12 |
14/05/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 367/10 | - | 5 / 7 |
#2 Musty Red
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 388/5 | - | 7 / 11 |
07/08/25 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 327/5 | - | 6 / 8 |
23/10/24 | Horseshoe Indianapolis | Claiming - F | - | - | FT | 367/10 | - | 8 / 8 |
05/09/24 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 62/1 | - | 7 / 8 |
#3 Concho's Prayer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | F | 67/10 | - | 10 / 10 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 23/10 | - | 7 / 7 |
23/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 6/5 | - | 1 / 8 by 7.25 L |
14/05/25 | Horseshoe Indianapolis | Handicap - F | - | - | SY | 97/5 | - | 7 / 7 |
#4 Sathwik
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 84/5 | - | 1 / 8 by 2.5 L |
19/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | MY | 507/5 | - | 8 / 10 |
03/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 204/5 | - | 10 / 11 |
#5 Whatnowdaddy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 7/2 | - | 1 / 9 by 8.75 L |
12/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 24/5 | - | 4 / 8 |
13/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 49/5 | - | 6 / 8 |
23/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 103/5 | - | 3 / 8 |
#6 Blue Kalon
Jockey: Trainer:#7 Tank Walk
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 79/5 | - | 4 / 10 |
12/08/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 57/10 | - | 1 / 8 by 0.25 L |
09/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 13/2 | - | 10 / 10 |
23/06/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 7/2 | - | 4 / 8 |
#8 Imminent Forecast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 71/10 | - | 9 / 10 |
09/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 38/5 | - | 7 / 9 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 6/1 | - | 4 / 7 |
23/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 238/5 | - | 3 / 12 |