HONEST AL could be the main beneficiary if the front runners go too fast and can show that a below-par effort last time was just a blip. My Own is an interesting candidate.
#1 Honest Al
Jockey: Trainer:#2 Scottish Storm
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/08/25 | Delaware Park | Maiden, Special Weight - F | - | - | FT | 2/1 | - | 1 / 7 by 2.5 L |
20/07/25 | Saratoga | Claiming, Maiden - F | - | - | FT | 34/5 | - | 2 / 7 |
28/06/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | FT | 159/10 | - | 4 / 6 |
24/05/25 | Belmont At The Big A | Claiming, Maiden - F | - | - | FT | 11/2 | - | 4 / 6 |
#3 Bob's Carrot
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Saratoga | Optional Claiming - F | - | - | FT | 10/1 | - | 7 / 9 |
14/08/25 | Saratoga | Optional Claiming - F | - | - | SY | 6/1 | - | 5 / 6 |
22/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 28/25 | - | 1 / 7 by 4 L |
18/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 33/2 | - | 9 / 12 |
#4 My Own
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/07/25 | Ellis Park | Allowance - F | - | - | F | 1577/50 | - | 10 / 12 |
03/07/25 | Ellis Park | Allowance - F | - | - | FT | 331/4 | - | 11 / 11 |
07/12/24 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 141/50 | - | 1 / 9 by 1 L |
29/07/24 | Ellis Park | Maiden, Special Weight - F | - | - | MY | 3603/100 | - | 6 / 12 |
#5 Master Mule
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Horseshoe Indianapolis | Allowance, Optional Claiming - F | - | - | FT | 8/5 | - | 4 / 6 |
24/07/25 | Colonial Downs | Allowance - F | - | - | FT | 7/2 | - | 6 / 7 |
17/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | MY | 3/5 | - | 2 / 6 |
12/05/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 21/10 | - | 1 / 5 by 6.75 L |
#6 Putting Eagle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Ellis Park | Claiming - F | - | - | FT | 973/50 | - | 5 / 8 |
27/06/25 | Churchill Downs | Claiming - F | - | - | FT | 3399/100 | - | 4 / 7 |
11/06/25 | Churchill Downs | Claiming - F | - | - | FT | 2627/100 | - | 6 / 8 |
02/05/25 | Oaklawn Park | Allowance - F | - | - | SY | 208/5 | - | 8 / 9 |
#7 Lambo
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/08/25 | Ellis Park | Claiming - F | - | - | FT | 39/50 | - | 2 / 8 |
28/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 139/100 | - | 3 / 7 |
13/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 91/25 | - | 1 / 10 by 3.75 L |
04/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | SY | 151/20 | - | 7 / 11 |