IN AWE OF JUJU is a strong pick. She is a distance winner, while Sweet Note and I Am Beautiful are more names to consider.
#1 Miss Tifeye
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Churchill Downs | Starter Allowance - F | - | - | MY | 151/4 | - | 8 / 8 |
31/10/24 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 83/10 | - | 1 / 8 by 5 L |
09/10/24 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | F | 11/5 | - | 7 / 8 |
15/09/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 4409/100 | - | 6 / 12 |
#2 I Am Beautiful
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 2027/100 | - | 7 / 7 |
12/04/25 | Oaklawn Park | Claiming, Maiden - F | - | - | FT | 54/5 | - | 1 / 9 by 2.75 L |
17/02/24 | Fair Grounds | Maiden, Special Weight - F | - | - | SY | 196/5 | - | 9 / 9 |
19/08/23 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 933/100 | - | 7 / 7 |
#3 Gold Del Mar
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/09/25 | Belterra Park | Allowance - F | - | - | F | 11/2 | - | 3 / 7 |
02/08/25 | Ellis Park | Claiming - F | - | - | FT | 401/50 | - | 5 / 11 |
14/07/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 23/2 | - | 5 / 8 |
15/06/25 | Churchill Downs | Allowance - F | - | - | F | 5661/100 | - | 7 / 9 |
#4 Bright Lady Day
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/09/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 218/5 | - | 6 / 6 |
01/08/25 | Belterra Park | Allowance - F | - | - | FT | 7/2 | - | 3 / 6 |
04/07/25 | Belterra Park | Allowance - F | - | - | FT | 3/2 | - | 3 / 6 |
21/06/25 | Belterra Park | Allowance - F | - | - | FT | 19/10 | - | 2 / 6 |
#5 Sweet Note
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming - F | - | - | FT | 1327/100 | - | 2 / 8 |
18/06/25 | Churchill Downs | Claiming - F | - | - | FT | 337/100 | - | 6 / 6 |
22/05/25 | Churchill Downs | Claiming - F | - | - | FT | 52/25 | - | 5 / 6 |
07/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 6 / 8 |
#6 Going Streakin
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/09/25 | Presque Isle Downs | Allowance - F | - | - | FT | 79/10 | - | 4 / 7 |
15/08/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 21/10 | - | 1 / 6 by 1.75 L |
30/07/25 | Presque Isle Downs | Maiden, Special Weight - F | - | - | FT | 19/5 | - | 3 / 6 |
05/04/25 | Tampa Bay Downs | Claiming, Maiden - F | - | - | F | 18/5 | - | 6 / 9 |
#7 Miss Makenna
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 1021/50 | - | 1 / 9 by 3.75 L |
19/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 233/10 | - | 2 / 7 |
25/06/25 | Belterra Park | Claiming, Maiden - F | - | - | F | 52/5 | - | 6 / 10 |
19/05/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 4/1 | - | 5 / 8 |
#8 In Awe of Juju
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Oaklawn Park | Claiming - F | - | - | MY | 4/1 | - | 2 / 8 |
16/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 78/5 | - | 5 / 5 |
01/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 49/10 | - | 7 / 8 |
31/01/25 | Oaklawn Park | Allowance - F | - | - | G | 4/1 | - | 5 / 10 |