SHADOW COAST looks best placed to take advantage if the front-runners go too fast and his last run caught the eye. Restless Renegade, All The Luck and Saint Shance are among the dangers.
#1 Saint Shance
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Maiden, Claiming - F | - | - | FT | 957/100 | - | 7 / 7 |
01/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 104/25 | - | 8 / 10 |
27/03/25 | Turfway Park | Maiden, Special Weight - F | - | - | FT | 399/50 | - | 2 / 10 |
#2 Mr Entertainer
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 939/50 | - | 8 / 8 |
#3 Soco and Lime
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Maiden, Claiming - F | - | - | FT | 1609/100 | - | 3 / 11 |
03/07/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 497/100 | - | 8 / 8 |
13/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 117/50 | - | 5 / 8 |
25/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 752/25 | - | 5 / 10 |
#4 Restless Renegade
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Ellis Park | Claiming, Maiden - F | - | - | FT | 159/100 | - | 4 / 7 |
13/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 413/100 | - | 7 / 7 |
15/02/25 | Fair Grounds | Maiden, Special Weight - F | - | - | FT | 163/10 | - | 4 / 9 |
29/12/24 | Oaklawn Park | Maiden, Special Weight - F | - | - | MY | 21/5 | - | P / 8 |
#5 Berniedott
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/08/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 33/2 | - | 4 / 6 |
15/07/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 57/5 | - | 5 / 7 |
25/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 3099/100 | - | 4 / 7 |
13/06/25 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 49/4 | - | 7 / 8 |
#6 Shadow Coast
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/08/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 2933/100 | - | 8 / 12 |
06/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 1297/100 | - | 4 / 10 |
16/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 139/25 | - | 7 / 11 |
27/04/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 47/10 | - | 3 / 11 |
#7 Or Magique
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 929/50 | - | 7 / 7 |
22/02/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 1374/25 | - | 10 / 10 |
07/02/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 1261/100 | - | 7 / 9 |
#8 All the Luck
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | FT | 15/2 | - | 4 / 7 |
25/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | FT | 234/25 | - | 9 / 10 |
12/03/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 889/100 | - | 6 / 8 |
12/02/25 | Turfway Park | Claiming, Maiden - F | - | - | FT | 721/100 | - | 6 / 8 |
#9 Gold Factor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/09/25 | Horseshoe Indianapolis | Maiden, Claiming - F | - | - | F | 7/2 | - | 8 / 10 |
12/08/25 | Horseshoe Indianapolis | Claiming, Maiden - F | - | - | FT | 48/5 | - | 7 / 7 |
20/07/25 | Ellis Park | Claiming, Maiden - F | - | - | MY | 139/10 | - | 11 / 11 |
31/08/24 | Kentucky Downs | Maiden, Special Weight - F | - | - | F | 2981/100 | - | 11 / 12 |