MECHAYA looks a solid choice. She should be able to confirm placings with Grade A and Bunratty Manor and the make-up of this race should suit a horse who likes to stalk the early speed.
#1 Mechaya
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Kentucky Downs | Allowance - F | - | - | F | 27/10 | - | 2 / 12 |
31/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 511/50 | - | 9 / 9 |
10/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 133/5 | - | 3 / 13 |
27/10/24 | Churchill Downs | Allowance - F | - | - | FT | 177/20 | - | 5 / 5 |
#2 Party Pauline
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/08/25 | Ellis Park | Allowance - F | - | - | F | 1027/100 | - | 2 / 9 |
30/05/25 | Churchill Downs | Claiming, Maiden - F | - | - | SY | 1247/100 | - | 1 / 7 by 1.25 L |
15/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 1621/100 | - | 12 / 12 |
#3 Lovely Emma
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Ellis Park | Allowance - F | - | - | F | 329/100 | - | 4 / 8 |
06/07/25 | Ellis Park | Allowance - F | - | - | F | 603/50 | - | 5 / 9 |
10/05/25 | Belmont At The Big A | Allowance - F | - | - | G | 23/10 | - | 9 / 9 |
19/12/24 | Fair Grounds | Maiden, Special Weight - F | - | - | F | 3/10 | - | 1 / 10 by 5 L |
#4 Small Hollow
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | FT | 178/5 | - | 6 / 8 |
16/07/25 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | G | 6/5 | - | 1 / 5 by 4.75 L |
17/04/24 | Horseshoe Indianapolis | Maiden, Special Weight - F | - | - | FT | 163/5 | - | 2 / 9 |
#5 Caribbean Wind
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/07/25 | Ellis Park | Allowance - F | - | - | SY | 263/100 | - | 2 / 7 |
15/11/24 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 389/100 | - | 1 / 12 by 4.25 L |
19/10/24 | Keeneland | Maiden, Special Weight - F | - | - | F | 58/25 | - | 5 / 12 |
24/04/24 | Keeneland | Maiden, Special Weight - F | - | - | FT | 1/4 | - | 2 / 9 |
#6 Cotillard
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/09/25 | Kentucky Downs | Allowance - F | - | - | F | 5903/100 | - | 7 / 11 |
04/08/25 | Ellis Park | Claiming - F | - | - | FT | 1829/100 | - | 5 / 6 |
04/07/25 | Ellis Park | Allowance - F | - | - | F | 1227/50 | - | 4 / 6 |
11/06/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 47/5 | - | 7 / 9 |
#7 Bunratty Manor (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Kentucky Downs | Allowance - F | - | - | F | 721/100 | - | 8 / 12 |
10/05/25 | Churchill Downs | Allowance, Grade 3 - F | - | - | F | 5953/100 | - | 6 / 13 |
29/03/25 | Gulfstream Park | Allowance - F | - | - | F | 17/2 | - | 6 / 10 |
09/03/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 14/5 | - | 1 / 12 by 4.25 L |
#8 Big Trouble
Jockey: Trainer:#9 Grade A
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Kentucky Downs | Allowance - F | - | - | F | 287/50 | - | 4 / 12 |
04/08/25 | Presque Isle Downs | Allowance - F | - | - | FT | 51/10 | - | 4 / 8 |
06/07/25 | Ellis Park | Allowance - F | - | - | F | 3333/100 | - | 3 / 9 |
08/06/25 | Churchill Downs | Allowance - F | - | - | F | 1809/100 | - | 3 / 12 |
#10 Debt Free
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/08/25 | Ellis Park | Special Weight, Maiden - F | - | - | F | 167/100 | - | 1 / 10 by 0.5 L |
14/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | F | 403/50 | - | 3 / 11 |
15/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | F | 183/50 | - | 5 / 12 |
07/04/25 | Keeneland | Maiden, Special Weight - F | - | - | FT | 284/25 | - | 6 / 10 |
#11 Perfect Figure
Jockey: Trainer:#12 Speighter Woman
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/08/25 | Horseshoe Indianapolis | Special Weight, Maiden - F | - | - | FT | 3/5 | - | 1 / 7 by 3 L |
26/07/25 | Ellis Park | Maiden, Special Weight - F | - | - | FT | 97/25 | - | 6 / 10 |
28/06/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 122/25 | - | 11 / 12 |
31/05/25 | Churchill Downs | Maiden, Special Weight - F | - | - | FT | 123/25 | - | 2 / 7 |
#13 Cat Eyes (IRE)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/08/25 | Horseshoe Indianapolis | Allowance - F | - | - | G | 22/5 | - | 4 / 10 |
20/06/25 | Churchill Downs | Allowance - F | - | - | F | 33/4 | - | 8 / 10 |
22/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 9 / 9 |
05/01/25 | Gulfstream Park | Maiden, Special Weight - F | - | - | F | 31/2 | - | 1 / 10 by 3.75 L |
#14 Mila Candy
Jockey: Trainer:#15 Beautiful Crazy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/05/25 | Gulfstream Park | Claiming - F | - | - | FT | 18/5 | - | 1 / 6 by 3.75 L |
27/03/25 | Gulfstream Park | Claiming, Maiden - F | - | - | FT | 8/5 | - | 1 / 8 by 2.5 L |
26/10/24 | Woodbine | Maiden, Special Weight - F | - | - | F | 97/20 | - | 10 / 12 |
28/09/24 | Woodbine | Maiden, Special Weight - F | - | - | FT | 13/5 | - | 5 / 7 |
#16 I'm a Cookie Lover
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/07/25 | Ellis Park | Claiming - F | - | - | FT | 857/50 | - | 8 / 8 |
27/06/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 3201/50 | - | 8 / 8 |
17/05/25 | Churchill Downs | Allowance - F | - | - | F | 4679/100 | - | 9 / 12 |
14/03/25 | Turfway Park | Claiming - F | - | - | FT | 571/50 | - | 3 / 9 |