NOSTALGIC ONE is a strong pick. He is looking to improve his already excellent record at this distance and he knows how to get his head in front, while Miztertonic and Toscano can give the selection something to think about.
#1 Barnstorming
Jockey: Eric Cancel Trainer: Michael Miceli#2 Scat Tu Tap
Jockey: Jose Gomez Trainer: Antonio Arriaga#3 Mr Flowers
Jockey: Ruben Silvera Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 49/10 | - | 1 / 10 by 0.25 L |
19/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 63/5 | - | 3 / 8 |
29/08/24 | Saratoga | Maiden, Claiming - F | - | - | F | 27/2 | - | 3 / 8 |
27/07/24 | Laurel Park | Maiden, Claiming - F | - | - | F | 42/5 | - | 2 / 10 |
#4 Because The Night
Jockey: Christopher Elliott Trainer: Marcelo Arenas#5 Miztertonic
Jockey: Kendrick Carmouche Trainer: Keri Brion#6 Leftembehind
Jockey: Katie Davis Trainer: Barclay TaggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/03/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 56/5 | - | 5 / 7 |
28/02/25 | Gulfstream Park | Starter Allowance - F | - | - | FT | 62/5 | - | 3 / 7 |
23/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 9 |
28/09/24 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | MY | 139/10 | - | 5 / 7 |
#7 Omey Island
Jockey: Luis Rivera Jr Trainer: David DugganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 97/10 | - | 3 / 6 |
23/02/25 | Aqueduct | Starter Allowance - F | - | - | FT | 73/10 | - | 6 / 6 |
24/01/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 17/10 | - | 1 / 12 by 11.75 L |
29/12/24 | Aqueduct | Special Weight, Maiden - F | - | - | SY | 61/20 | - | 5 / 7 |
#8 Neon Bordeaux
Jockey: Jose Lezcano Trainer: Jr Richard Dutrow,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Aqueduct | Starter Allowance - F | - | - | FT | 23/10 | - | 4 / 6 |
07/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 63/10 | - | 1 / 5 by 0.05 L |
27/12/24 | Turfway Park | Maiden, Claiming - F | - | - | FT | 549/50 | - | 7 / 12 |
17/11/24 | Churchill Downs | Maiden, Claiming - F | - | - | FT | 38/5 | - | 4 / 7 |
#9 King Moonracer
Jockey: Carol Cedeno Trainer: Joseph Parker#10 Nostalgic One
Jockey: Dylan Davis Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/09/24 | Kentucky Downs | Allowance - F | - | - | F | 403/50 | - | 7 / 12 |
04/08/24 | Saratoga | Claiming - F | - | - | G | 24/5 | - | 1 / 10 by 0.05 L |
21/06/24 | Belmont At The Big A | Maiden, Claiming - F | - | - | F | 33/20 | - | 1 / 12 by 0.5 L |
16/11/23 | Aqueduct | Special Weight, Maiden - F | - | - | F | 147/10 | - | 9 / 11 |
#11 Your Mission
Jockey: Lane Luzzi Trainer: Gary Sciacca#12 Toscano
Jockey: Manuel Franco Trainer: Michael Maker#13 Outtawaterbury
Jockey: Jose Gomez Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/11/24 | Aqueduct | Optional Claiming - F | - | - | F | 58/5 | - | 10 / 12 |
05/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 137/4 | - | 4 / 11 |
28/08/24 | Saratoga | Maiden, Claiming - F | - | - | F | 48/5 | - | 1 / 10 by 0.75 L |
26/07/24 | Saratoga | Maiden, Claiming - F | - | - | F | 73/10 | - | 4 / 10 |