CATCH A WAVE is a confident pick. He has been a winner once over this C&D. Atlast and The Ginger Wizard should also be considered.
#1 Rungius
Jockey: Ricardo Jr Santana Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 47/10 | - | 3 / 5 |
08/03/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 31/1 | - | 8 / 9 |
05/05/24 | Oaklawn Park | Starter Allowance - F | - | - | MY | 31/10 | - | 3 / 13 |
30/03/24 | Aqueduct | Starter Allowance - F | - | - | FT | 21/20 | - | 3 / 8 |
#2 Masqueparade
Jockey: Christopher Elliott Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 9/2 | - | 5 / 10 |
28/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 17/1 | - | 3 / 8 |
26/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 83/10 | - | 6 / 6 |
23/11/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 147/10 | - | 9 / 11 |
#3 Atlast
Jockey: Dylan Davis Trainer: H Motion#4 Catch A Wave
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/07/24 | Belmont At The Big A | Allowance - F | - | - | F | 37/20 | - | 1 / 7 by 0.25 L |
27/05/24 | Belmont At The Big A | Allowance - F | - | - | F | 4/1 | - | 4 / 9 |
26/04/24 | Keeneland | Allowance - F | - | - | F | 93/50 | - | 3 / 11 |
10/03/24 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | G | 13/5 | - | 1 / 9 by 0.1 L |
#5 The Ginger Wizard
Jockey: Javier Castellano Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 1 / 11 by 0.75 L |
05/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 23/5 | - | 9 / 12 |
07/12/24 | Gulfstream Park | Stakes - F | - | - | F | 67/10 | - | 4 / 9 |
25/10/24 | Keeneland | Allowance - F | - | - | F | 149/50 | - | 9 / 12 |
#6 Cyber Ninja
Jockey: Jose Lezcano Trainer: Jack FisherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 81/10 | - | 2 / 9 |
16/10/24 | Keeneland | Allowance - F | - | - | G | 593/50 | - | 7 / 11 |
11/09/24 | Kentucky Downs | Stakes - F | - | - | F | 1033/25 | - | 3 / 7 |
17/08/24 | Saratoga | Allowance, Optional Claiming - F | - | - | G | 131/10 | - | 8 / 9 |
#7 Leading Contender
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 31/20 | - | 6 / 7 |
07/06/24 | Saratoga | Allowance, Optional Claiming - F | - | - | FT | 47/20 | - | 5 / 9 |
28/04/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
01/03/24 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 1/1 | - | 2 / 8 |
#8 Strapped
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Allowance, Optional Claiming - F | - | - | FT | 157/10 | - | 3 / 6 |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 13/5 | - | 3 / 8 |
28/02/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 1 / 6 by 0.5 L |
11/01/25 | Aqueduct | Starter Allowance - F | - | - | FT | 101/10 | - | 1 / 7 by 4.25 L |