HANDS OF TIME could cash in if the leaders go too fast and has proved he can get his head in front. Into Diamonds and Pookie can give the selection something to think about.
#1 Pookie
Jockey: Jose Lezcano Trainer: Thomas Morley#2 Tracking Error
Jockey: Manuel Franco Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 31/10 | - | 3 / 6 |
23/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 19/20 | - | 1 / 6 by 5.5 L |
25/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 31/10 | - | 3 / 10 |
03/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 2 / 6 |
#3 Hands Of Time
Jockey: Dylan Davis Trainer: Christophe ClementDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Gulfstream Park | Allowance - F | - | - | FT | 21/10 | - | 4 / 7 |
26/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | F | 19/10 | - | 1 / 8 by 0.5 L |
28/09/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | G | 77/20 | - | 3 / 5 |
24/08/24 | Saratoga | Special Weight, Maiden - F | - | - | F | 33/10 | - | 3 / 10 |
#4 A. P. Kid
Jockey: Javier Castellano Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/03/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 14/5 | - | 1 / 12 by 2.5 L |
15/02/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | FT | 23/5 | - | 6 / 9 |
#5 Into Diamonds
Jockey: Eric Cancel Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 73/10 | - | 4 / 8 |
09/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 3 / 7 |
19/07/24 | Woodbine | Stakes - F | - | - | FT | 13/10 | - | 2 / 6 |
25/04/24 | Keeneland | Special Weight, Maiden - F | - | - | F | 331/50 | - | 1 / 12 by 0.25 L |
#7 Steel Vengeance
Jockey: Christopher Elliott Trainer: Patrick Reynolds#8 On The Mount
Jockey: Dylan Davis Trainer: Chad BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | MY | 46/5 | - | 2 / 6 |
08/02/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 103/10 | - | 1 / 8 by 0.75 L |
04/01/25 | Gulfstream Park | Special Weight, Maiden - F | - | - | F | 51/5 | - | 7 / 10 |
#9 Jerry's Out
Jockey: Ruben Silvera Trainer: R Rodriguez#10 Griffin's Wharf
Jockey: Jose Lezcano Trainer: Thomas MorleyNo previous races to display |