PERUGIA gets the vote. She has the clear edge on recent form and the likely strong pace up front is a plus. Turriga and Boston's Phinest are also shortlisted.
#1 I'm Kidding
Jockey: Ruben Silvera Trainer: R RodriguezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 24/5 | - | 3 / 9 |
03/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 38/5 | - | 3 / 12 |
03/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 38/5 | - | 5 / 9 |
26/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 41/10 | - | 5 / 11 |
#2 Top Of The Table
Jockey: Manuel Franco Trainer: Mark Hennig#3 Spirit Of Esther
Jockey: Christopher Elliott Trainer: Carlos MartinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 93/10 | - | 2 / 9 |
22/11/24 | Aqueduct | Allowance - F | - | - | SY | 91/5 | - | 4 / 7 |
22/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 251/4 | - | 3 / 12 |
18/08/24 | Saratoga | Maiden, Claiming - F | - | - | MY | 29/5 | - | 1 / 8 by 0.05 L |
#4 Turriga
Jockey: Javier Castellano Trainer: Kevin BondDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Aqueduct | Allowance - F | - | - | F | 64/5 | - | 2 / 12 |
29/03/25 | Aqueduct | Allowance - F | - | - | FT | 129/10 | - | 7 / 7 |
19/11/24 | Finger Lakes | Allowance - F | - | - | FT | 79/10 | - | 1 / 8 by 0.75 L |
24/10/24 | Belmont At The Big A | Claiming - F | - | - | F | 11/5 | - | 1 / 9 by 3.5 L |
#5 Shock
Jockey: Omar Moreno Hernandez Trainer: Bruce Brown#6 Royal Event
Jockey: Katie Davis Trainer: Carlos Martin#7 Boston's Phinest
Jockey: Flavien Prat Trainer: Bruce Brown#8 Perugia
Jockey: Irad Ortiz Jr Trainer: Linda Rice#9 Queen Atlas
Jockey: Dylan Davis Trainer: William MoreyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/12/24 | Aqueduct | Stakes - F | - | - | FT | 241/2 | - | 10 / 11 |
11/11/24 | Finger Lakes | Stakes - F | - | - | MY | 47/5 | - | 6 / 7 |
22/10/24 | Finger Lakes | Special Weight, Maiden - F | - | - | FT | 53/2 | - | 1 / 12 by 6.25 L |
#10 Miss Bourbon
Jockey: John Velazquez Trainer: Thomas Morley#11 Lady Jasmine
Jockey: Eric Cancel Trainer: Chris Englehart#12 Linarite
Jockey: Kendrick Carmouche Trainer: David DonkDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | F | 22/5 | - | 4 / 9 |
03/11/24 | Belmont At The Big A | Allowance - F | - | - | F | 29/10 | - | 8 / 12 |
03/10/24 | Belmont At The Big A | Optional Claiming - F | - | - | F | 47/10 | - | 2 / 9 |
26/09/24 | Belmont At The Big A | Allowance - F | - | - | F | 73/20 | - | 3 / 11 |
#13 Phoebeinwonderland
Jockey: John Velazquez Trainer: Wesley WardDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/11/24 | Aqueduct | Stakes - F | - | - | FT | 99/10 | - | 8 / 8 |
10/05/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 19/20 | - | 1 / 6 by 0.75 L |
#14 Lil' Regard
Jockey: Manuel Franco Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/08/24 | Colonial Downs | Special Weight, Maiden - F | - | - | F | 23/5 | - | 1 / 10 by 0.5 L |
#15 Lika Rolling Stone
Jockey: Irad Ortiz Jr Trainer: Antonio ArriagaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Allowance - F | - | - | MY | 31/5 | - | 3 / 7 |
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 87/2 | - | 1 / 9 by 2.25 L |
19/04/25 | Aqueduct | Claiming - F | - | - | FT | 3/4 | - | 2 / 4 |
19/03/25 | Parx | Optional Claiming - F | - | - | FT | 41/10 | - | 1 / 8 by 1.25 L |
#16 Quick Power Nap
Jockey: Romero Maragh Trainer: R RodriguezNo previous races to display |