CALLING AN AUDIBLE is top of the list. She had the reopposing Immigration Law behind last time and met trouble in running when second most recently.
#1 Farm House
Jockey: Kendrick Carmouche Trainer: Linda RiceDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Belmont At The Big A | Special Weight, Maiden - F | - | - | MY | 99/10 | - | 6 / 6 |
28/03/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 1/4 | - | 2 / 5 |
28/02/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 67/20 | - | 3 / 6 |
30/01/25 | Aqueduct | Special Weight, Maiden - F | - | - | FT | 9/5 | - | 2 / 5 |
#2 Calling An Audible
Jockey: Dylan Davis Trainer: Edward BarkerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 59/20 | - | 2 / 7 |
25/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 9/10 | - | 3 / 5 |
06/04/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | MY | 47/10 | - | 6 / 8 |
28/02/25 | Aqueduct | Maiden, Optional Claiming - F | - | - | FT | 24/5 | - | 2 / 7 |
#3 Immigration Law
Jockey: Lane Luzzi Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/05/25 | Belmont At The Big A | Maiden, Claiming - F | - | - | MY | 66/5 | - | 3 / 7 |
25/04/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 15/1 | - | 2 / 5 |
23/03/25 | Aqueduct | Maiden, Claiming - F | - | - | FT | 63/10 | - | 8 / 8 |
17/10/24 | Belmont At The Big A | Special Weight, Maiden - F | - | - | FT | 31/1 | - | 6 / 8 |
#4 Sabby Sunset
Jockey: Luis Rivera Jr Trainer: J Terranova#5 Bourbon Blanket
Jockey: Ricardo Jr Santana Trainer: James BeggDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/01/25 | Aqueduct | Maiden, Claiming - F | - | - | G | 41/1 | - | 4 / 11 |
06/12/24 | Aqueduct | Maiden, Claiming - F | - | - | FT | 18/1 | - | 7 / 7 |
21/11/24 | Aqueduct | Maiden, Claiming - F | - | - | SY | 67/2 | - | 5 / 11 |
27/09/24 | Belmont At The Big A | Maiden, Optional Claiming - F | - | - | F | 25/1 | - | 9 / 11 |