MISS LAO is a leading player from a recent form standpoint (scored last month) and has won over this C&D. Always Angels and Willow Bend are also of interest.
#1 Lika Rolling Stone
Jockey: Jose Gomez Trainer: Antonio Arriaga#2 Equus
Jockey: Jose Lezcano Trainer: Linda Rice#3 Will Be Famous
Jockey: Christopher Elliott Trainer: Rob AtrasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 15/2 | - | 2 / 5 |
11/04/25 | Aqueduct | Claiming - F | - | - | FT | 17/20 | - | 1 / 5 by 2.5 L |
29/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 89/10 | - | 2 / 9 |
09/03/25 | Aqueduct | Starter Allowance - F | - | - | FT | 6/5 | - | 1 / 6 by 2 L |
#4 Altered Shot
Jockey: Eric Cancel Trainer: Ilkay KantarmaciDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/05/25 | Belmont At The Big A | Optional Claiming - F | - | - | FT | 59/2 | - | 8 / 8 |
18/04/25 | Keeneland | Claiming - F | - | - | FT | 207/100 | - | 1 / 7 by 3.75 L |
09/11/24 | Churchill Downs | Claiming - F | - | - | FT | 307/25 | - | 7 / 9 |
21/09/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 2313/100 | - | 6 / 6 |
#5 Willow Bend
Jockey: Flavien Prat Trainer: Ilkay Kantarmaci#6 Always Angels
Jockey: Irad Ortiz Jr Trainer: Wayne Potts#7 Kitten's Appeal
Jockey: Katie Davis Trainer: Bruce LevineDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 4 / 5 |
02/03/25 | Aqueduct | Claiming - F | - | - | FT | 8/1 | - | 1 / 6 by 0.5 L |
06/12/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 13/5 | - | 4 / 5 |
27/09/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | SY | 31/5 | - | 6 / 7 |
#8 Miss Lao
Jockey: Manuel Franco Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Belmont At The Big A | Claiming - F | - | - | FT | 17/20 | - | 1 / 7 by 1.75 L |
18/04/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 143/10 | - | 5 / 6 |
19/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 77/2 | - | 9 / 9 |
10/01/25 | Aqueduct | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 6 / 10 |