It is hard to get away from FLYIN MAYAN. He has shown a liking for this course and distance and a good pace up front will help him.
#1 Flyin Mayan
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/03/25 | Charles Town | Allowance - F | - | - | FT | 11/10 | - | 1 / 7 by 1.5 L |
14/02/25 | Charles Town | Allowance - F | - | - | G | 63/10 | - | 2 / 5 |
08/11/24 | Charles Town | Allowance - F | - | - | FT | 18/5 | - | 4 / 5 |
05/10/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 6/5 | - | 1 / 7 by 2.75 L |
#2 Jazman Can
Jockey: J Acosta Trainer: Ronald SiglerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
05/04/25 | Charles Town | Allowance - F | - | - | G | 27/5 | - | 1 / 9 by 2 L |
09/03/25 | Charles Town | Allowance - F | - | - | FT | 247/10 | - | 3 / 7 |
22/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 27/5 | - | 1 / 9 by 0.25 L |
#3 John's Notion
Jockey: Antonio Lopez Trainer: Kristy PettyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Charles Town | Allowance - F | - | - | FT | 41/10 | - | 2 / 9 |
09/03/25 | Charles Town | Allowance - F | - | - | FT | 3/2 | - | 2 / 7 |
02/03/25 | Charles Town | Allowance - F | - | - | FT | 34/5 | - | 4 / 7 |
17/01/25 | Charles Town | Allowance - F | - | - | FT | 37/10 | - | 1 / 9 by 1 L |
#4 Bail Is Denied
Jockey: Wilfredo Santiago Trainer: Ronald SiglerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Allowance - F | - | - | FT | 32/5 | - | 3 / 7 |
24/11/24 | Charles Town | Stakes - F | - | - | G | 16/5 | - | 2 / 5 |
08/11/24 | Charles Town | Allowance - F | - | - | FT | 59/5 | - | 1 / 5 by 1 L |
12/10/24 | Charles Town | Stakes - F | - | - | FT | 158/5 | - | 3 / 8 |
#5 Caffeinennicotine
Jockey: Grant Whitacre Trainer: Elizabeth MeehanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Charles Town | Allowance - F | - | - | FT | 3/1 | - | 7 / 9 |
02/03/25 | Charles Town | Allowance - F | - | - | FT | 11/10 | - | 6 / 7 |
02/06/24 | Charles Town | Allowance - F | - | - | FT | 3/2 | - | 1 / 9 by 1.25 L |
12/05/24 | Charles Town | Allowance - F | - | - | SY | 4/1 | - | 2 / 9 |
#6 W V Lad
Jockey: Marshall Mendez Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Charles Town | Allowance - F | - | - | FT | 15/2 | - | 3 / 9 |
08/03/25 | Charles Town | Claiming - F | - | - | FT | 29/10 | - | 3 / 8 |
24/01/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 2 / 7 |
03/01/25 | Charles Town | Claiming - F | - | - | FT | 11/1 | - | 2 / 8 |
#7 Toodleswasmyname
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/04/25 | Charles Town | Allowance - F | - | - | FT | 283/10 | - | 6 / 9 |
08/03/25 | Charles Town | Allowance - F | - | - | FT | 22/1 | - | 1 / 8 by 0.25 L |
17/01/25 | Charles Town | Allowance - F | - | - | FT | 433/10 | - | 8 / 9 |
07/12/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 13/5 | - | 1 / 9 by 0.5 L |
#8 Cedar Runs Fiber
Jockey: Victor Rodriguez Trainer: Kevin BoykinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Allowance - F | - | - | FT | 889/10 | - | 6 / 7 |
04/04/25 | Charles Town | Allowance - F | - | - | FT | 811/10 | - | 9 / 9 |
16/03/25 | Charles Town | Allowance - F | - | - | FT | 114/5 | - | 6 / 6 |
01/03/25 | Charles Town | Allowance - F | - | - | FT | 152/5 | - | 1 / 8 by 1.75 L |