SEVEN NATTY PATTY is strongly fancied to come out on top. She has won here once before and is taken to confirm the placings after she had Ghost Of Alcina behind latest.
#1 Dream Street Rose
Jockey: J Acosta Trainer: Michael JonesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/12/24 | Charles Town | Claiming - F | - | - | FT | 79/10 | - | 4 / 8 |
21/11/24 | Charles Town | Allowance - F | - | - | SY | 141/5 | - | 6 / 7 |
24/10/24 | Charles Town | Claiming - F | - | - | FT | 17/5 | - | 1 / 8 by 12 L |
05/10/24 | Charles Town | Claiming - F | - | - | FT | 48/5 | - | 3 / 9 |
#2 Look Ahead
Jockey: Anthony Radcliffe Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Charles Town | Allowance - F | - | - | FT | 45/2 | - | 7 / 10 |
27/04/25 | Charles Town | Stakes - F | - | - | G | 59/5 | - | 4 / 7 |
19/04/25 | Charles Town | Stakes - F | - | - | FT | 749/10 | - | 8 / 9 |
28/03/25 | Charles Town | Allowance - F | - | - | FT | 59/10 | - | 3 / 8 |
#3 Sister Winnie
Jockey: Jacqueline Davis Trainer: Edwin TobinDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Claiming - F | - | - | SY | 47/10 | - | 5 / 6 |
27/03/25 | Charles Town | Claiming - F | - | - | FT | 154/5 | - | 3 / 9 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 81/10 | - | 6 / 9 |
20/02/25 | Charles Town | Claiming - F | - | - | FT | 13/5 | - | 7 / 7 |
#4 City Of Arches
Jockey: Wilfredo Santiago Trainer: Joseph StehrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Charles Town | Claiming - F | - | - | FT | 27/10 | - | 1 / 8 by 1 L |
30/03/25 | Charles Town | Claiming - F | - | - | FT | 21/2 | - | 2 / 8 |
08/02/25 | Charles Town | Allowance - F | - | - | FT | 191/5 | - | 8 / 8 |
13/12/24 | Charles Town | Allowance - F | - | - | FT | 1059/10 | - | 9 / 9 |
#5 Lil Miss Honkytonk
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Charles Town | Allowance - F | - | - | FT | 289/10 | - | 9 / 10 |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 67/5 | - | 5 / 8 |
15/03/25 | Charles Town | Allowance - F | - | - | FT | 21/5 | - | 5 / 6 |
08/02/25 | Charles Town | Allowance - F | - | - | FT | 7/1 | - | 1 / 7 by 0.25 L |
#6 Creed Calling
Jockey: Denis Araujo Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 71/10 | - | 1 / 10 by 0.25 L |
29/03/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 367/10 | - | 6 / 10 |
28/02/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 13/2 | - | 2 / 8 |
01/02/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 48/5 | - | 4 / 8 |
#7 Ghost Of Alcina
Jockey: Marshall Mendez Trainer: Kristy GazzierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Charles Town | Claiming - F | - | - | FT | 43/10 | - | 4 / 7 |
05/04/25 | Charles Town | Claiming - F | - | - | FT | 23/10 | - | 5 / 6 |
26/07/24 | Charles Town | Claiming - F | - | - | FT | 9/10 | - | 1 / 8 by 5 L |
14/07/24 | Charles Town | Allowance - F | - | - | FT | 76/5 | - | 5 / 8 |
#8 Seven Natty Patty
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Charles Town | Claiming - F | - | - | FT | 1/2 | - | 2 / 7 |
28/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 373/10 | - | 6 / 7 |
01/03/25 | Charles Town | Claiming - F | - | - | FT | 47/10 | - | 7 / 8 |
07/02/25 | Charles Town | Claiming - F | - | - | SY | 23/10 | - | 2 / 9 |
#9 Slewing
Jockey: Gustavo Larrosa Trainer: Janice GrovesDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Charles Town | Allowance - F | - | - | FT | 737/10 | - | 8 / 10 |
18/04/25 | Charles Town | Allowance - F | - | - | FT | 94/5 | - | 7 / 8 |
04/04/25 | Charles Town | Allowance - F | - | - | FT | 397/10 | - | 5 / 6 |
07/12/24 | Charles Town | Allowance - F | - | - | FT | 879/10 | - | 5 / 7 |