FANCY CONCHO is expected to get the job done. He looks best placed to take advantage if the front-runners go too fast and is proven at the trip. Crown That Saint and Ski Country are also respected.
#1 Thank Ya Pete
Jockey: Javier Rivera Trainer: Keturah LettsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/05/25 | Charles Town | Claiming - F | - | - | MY | 69/10 | - | 1 / 8 by 5.75 L |
26/04/25 | Charles Town | Claiming - F | - | - | MY | 37/10 | - | 4 / 8 |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 149/10 | - | 5 / 10 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 7/2 | - | 7 / 9 |
#2 Bonnie Bill
Jockey: Luis Batista Trainer: Timothy ShanleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 59/5 | - | 2 / 10 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 56/5 | - | 3 / 10 |
23/03/25 | Charles Town | Claiming - F | - | - | FT | 38/5 | - | 4 / 8 |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 113/10 | - | 5 / 9 |
#3 Fearnought
Jockey: Christian Maldonado Trainer: Frederick ClatterbuckDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 27/5 | - | 4 / 8 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 769/10 | - | 6 / 10 |
27/03/25 | Charles Town | Claiming - F | - | - | FT | 141/2 | - | 5 / 9 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 237/5 | - | 6 / 10 |
#4 Fancy Concho
Jockey: Larry Reynolds Trainer: Timothy GramsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/04/25 | Charles Town | Optional Claiming - F | - | - | SY | 4/1 | - | 6 / 6 |
15/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 89/10 | - | 5 / 7 |
27/02/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 136/5 | - | 8 / 8 |
18/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 46/5 | - | 6 / 7 |
#5 Bourbon And Ice
Jockey: Sunday Jr Diaz Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 253/10 | - | 3 / 10 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 21/5 | - | 7 / 10 |
17/03/25 | Mahoning Valley | Claiming - F | - | - | MY | 7/10 | - | 1 / 6 by 0.5 L |
27/02/25 | Mahoning Valley | Claiming - F | - | - | SY | 6/1 | - | 3 / 8 |
#6 Watasha
Jockey: Carlos Lopez Trainer: Kent KnudsenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 63/10 | - | 8 / 10 |
10/04/25 | Charles Town | Claiming - F | - | - | SY | 14/5 | - | 6 / 9 |
13/03/25 | Penn National | Claiming - F | - | - | FT | 12/5 | - | 2 / 6 |
22/02/25 | Penn National | Claiming - F | - | - | FT | 39/10 | - | 1 / 10 by 5 L |
#7 Ragtime Riches
Jockey: Jacqueline Davis Trainer: Ryan GillespieDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/02/25 | Charles Town | Claiming - F | - | - | SY | 171/5 | - | 7 / 8 |
19/01/25 | Charles Town | Claiming - F | - | - | FT | 212/5 | - | 8 / 10 |
14/12/24 | Charles Town | Claiming - F | - | - | FT | 169/10 | - | 4 / 10 |
15/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | WF | 172/5 | - | 5 / 5 |
#8 Tapio
Jockey: Carlos Marrero Trainer: Stacey ViandsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 121/10 | - | 4 / 10 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 319/10 | - | 2 / 9 |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 158/5 | - | 3 / 6 |
18/01/25 | Charles Town | Claiming - F | - | - | FT | 247/10 | - | 7 / 10 |
#9 Ski Country
Jockey: Marshall Mendez Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Charles Town | Claiming - F | - | - | FT | 47/10 | - | 7 / 10 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 39/10 | - | 3 / 9 |
22/03/25 | Charles Town | Claiming - F | - | - | FT | 3/2 | - | 8 / 9 |
28/02/25 | Charles Town | Claiming - F | - | - | FT | 11/10 | - | 3 / 9 |
#10 Crown That Saint
Jockey: Denis Araujo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 3 / 8 |
10/04/25 | Charles Town | Claiming - F | - | - | SY | 48/5 | - | 2 / 9 |
14/03/25 | Charles Town | Claiming - F | - | - | FT | 33/10 | - | 1 / 9 by 3.5 L |
27/02/25 | Charles Town | Claiming - F | - | - | FT | 31/10 | - | 3 / 7 |
#11 Rol Again Dancer
Jockey: Walter Cullum Trainer: Sherry JacksonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Charles Town | Claiming - F | - | - | FT | 29/5 | - | 1 / 10 by 0.75 L |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 183/10 | - | 2 / 10 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 21/1 | - | 6 / 6 |
10/01/24 | Tampa Bay Downs | Claiming - F | - | - | G | 36/5 | - | 2 / 8 |
#12 Change Your Luck
Jockey: Fredy Peltroche Trainer: Vanessa PeltrocheDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Charles Town | Allowance - F | - | - | MY | 21/1 | - | 7 / 7 |
06/04/25 | Charles Town | Allowance - F | - | - | SY | 31/5 | - | 3 / 5 |
13/03/25 | Charles Town | Claiming - F | - | - | FT | 51/10 | - | 1 / 6 by 1.75 L |
23/02/25 | Charles Town | Claiming - F | - | - | FT | 34/5 | - | 3 / 9 |
#13 Besotted
Jockey: Jacqueline Davis Trainer: Michael AtkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/03/25 | Charles Town | Allowance - F | - | - | FT | 341/10 | - | 6 / 7 |
22/02/25 | Charles Town | Allowance - F | - | - | FT | 363/10 | - | 5 / 6 |
25/01/25 | Charles Town | Claiming - F | - | - | FT | 347/10 | - | 1 / 8 by 0.5 L |
04/01/25 | Charles Town | Claiming - F | - | - | FT | 116/5 | - | 1 / 6 by 0.75 L |