CARIBBEAN PLEASURE looks set for a big run. He is taken to confirm the placings with Uncle Chinito and has been a winner over this C&D.
#1 Cajun Joe
Jockey: Sunday Jr Diaz Trainer: Manolo MangualDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 21/2 | - | 3 / 6 |
23/03/25 | Charles Town | Allowance - F | - | - | FT | 86/5 | - | 1 / 8 by 1.5 L |
28/02/25 | Charles Town | Allowance - F | - | - | FT | 33/2 | - | 3 / 7 |
31/01/25 | Charles Town | Starter Allowance - F | - | - | FT | 92/5 | - | 3 / 7 |
#2 Golden Key
Jockey: Christian Hiraldo Trainer: Ronney BrownDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Charles Town | Optional Claiming - F | - | - | FT | 9/10 | - | 2 / 5 |
19/04/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 7/2 | - | 6 / 7 |
29/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 5 / 6 |
20/02/25 | Charles Town | Optional Claiming - F | - | - | FT | 4/5 | - | 1 / 8 by 0.5 L |
#3 Uncle Chinito
Jockey: Abnel Bocachica Trainer: Joan ReynoldsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Charles Town | Allowance - F | - | - | FT | 47/2 | - | 5 / 8 |
28/02/25 | Charles Town | Allowance - F | - | - | FT | 52/5 | - | 1 / 7 by 4.5 L |
08/12/24 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 1 / 6 by 2.5 L |
08/11/24 | Charles Town | Allowance - F | - | - | FT | 157/10 | - | 4 / 6 |
#4 Caribbean Pleasure
Jockey: Anthony Mawing Trainer: Stephen MurdockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/03/25 | Charles Town | Allowance - F | - | - | FT | 139/10 | - | 4 / 8 |
27/02/25 | Charles Town | Allowance - F | - | - | FT | 15/2 | - | 3 / 7 |
22/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | G | 19/10 | - | 1 / 9 by 2.75 L |
19/10/24 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 8 by 1.5 L |
#5 Mr. Mox
Jockey: Javier Rivera Trainer: Miguel RamosDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Charles Town | Allowance - F | - | - | FT | 81/10 | - | 1 / 8 by 3.5 L |
20/03/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 1 / 8 by 2.5 L |
31/01/25 | Charles Town | Claiming - F | - | - | FT | 7/5 | - | 5 / 8 |
12/12/24 | Charles Town | Allowance - F | - | - | SY | 113/10 | - | 5 / 9 |
#6 Improbable Journey
Jockey: Marshall Mendez Trainer: Cynthia MckeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 73/10 | - | 4 / 7 |
06/04/25 | Charles Town | Claiming - F | - | - | SY | 17/5 | - | 1 / 7 by 6 L |
16/03/25 | Charles Town | Allowance - F | - | - | FT | 19/10 | - | 6 / 7 |
15/11/24 | Churchill Downs | Claiming - F | - | - | FT | 44/25 | - | 4 / 11 |
#7 Motivating
Jockey: Arnaldo Bocachica Trainer: Anthony FarriorDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 41/10 | - | 2 / 7 |
02/03/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 21/5 | - | 5 / 7 |
19/01/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 63/5 | - | 6 / 7 |
07/11/24 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 109/10 | - | 2 / 7 |
#8 Zio Lorenzo
Jockey: Fredy Peltroche Trainer: Vanessa PeltrocheDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/05/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 451/10 | - | 6 / 6 |
25/04/25 | Charles Town | Allowance - F | - | - | MY | 15/2 | - | 1 / 7 by 1.5 L |
04/04/25 | Charles Town | Claiming - F | - | - | FT | 9/5 | - | 4 / 10 |
16/01/25 | Gulfstream Park | Claiming - F | - | - | FT | 23/10 | - | 5 / 7 |