FEELING MACHO is the recommendation. He is less exposed than a lot of these and has won once over this C&D, while Ellinger and No Time To Boogie must be respected.
#1 Ellinger
Jockey: Matilda Burnham Trainer: Charles Frock#2 Feeling Macho
Jockey: Arnaldo Bocachica Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Charles Town | Special Weight, Maiden - F | - | - | SY | 17/5 | - | 1 / 7 by 2 L |
#3 Bigz's Cabana Boy
Jockey: Juan Nunez Trainer: William StraughnDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Allowance, Optional Claiming - F | - | - | FT | 341/5 | - | 3 / 6 |
30/05/25 | Charles Town | Allowance - F | - | - | SY | 13/2 | - | 4 / 7 |
19/04/25 | Charles Town | Allowance - F | - | - | FT | 571/10 | - | 7 / 8 |
28/02/25 | Charles Town | Allowance - F | - | - | FT | 869/10 | - | 6 / 7 |
#4 Nothing But Heir
Jockey: Walter Cullum Trainer: Jeff RuncoDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 7/5 | - | 1 / 7 by 6.75 L |
10/05/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 4/1 | - | 8 / 8 |
24/04/25 | Charles Town | Special Weight, Maiden - F | - | - | FT | 1/1 | - | 7 / 8 |
01/02/25 | Oaklawn Park | Maiden, Claiming - F | - | - | FT | 59/10 | - | 8 / 10 |
#5 No Time To Boogie
Jockey: Christian Maldonado Trainer: Michael AtkinsDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/06/25 | Charles Town | Allowance - F | - | - | FT | 21/10 | - | 3 / 8 |
30/05/25 | Charles Town | Allowance - F | - | - | SY | 232/5 | - | 2 / 7 |
16/05/25 | Charles Town | Allowance - F | - | - | MY | 121/5 | - | 9 / 9 |
11/04/25 | Charles Town | Allowance - F | - | - | SY | 151/10 | - | 5 / 6 |
#6 Bossme
Jockey: Victor Rodriguez Trainer: Ernesto PerezDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/06/25 | Charles Town | Claiming - F | - | - | FT | 101/2 | - | 8 / 8 |
23/05/25 | Charles Town | Claiming - F | - | - | SY | 273/10 | - | 5 / 7 |
11/05/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 0.5 L |
19/04/25 | Charles Town | Maiden, Claiming - F | - | - | FT | 54/5 | - | 4 / 8 |
#7 Correlation
Jockey: Sunday Jr Diaz Trainer: Manolo MangualDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
30/05/25 | Charles Town | Allowance - F | - | - | SY | 21/5 | - | 3 / 7 |
24/04/25 | Charles Town | Allowance - F | - | - | FT | 69/10 | - | 6 / 8 |
28/02/25 | Charles Town | Allowance - F | - | - | FT | 193/10 | - | 4 / 7 |
06/10/24 | Charles Town | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 1 / 9 by 6.5 L |
#8 Lil Big Boss
Jockey: Marshall Mendez Trainer: Lela HanaganDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/06/25 | Charles Town | Claiming - F | - | - | FT | 43/5 | - | 2 / 8 |
23/05/25 | Charles Town | Claiming - F | - | - | SY | 30/1 | - | 6 / 7 |
19/04/25 | Charles Town | Claiming - F | - | - | FT | 44/1 | - | 5 / 9 |
21/03/25 | Charles Town | Allowance - F | - | - | FT | 151/10 | - | 9 / 9 |