IMPEL is hard to look beyond. She likes to stalk the early speed and has been very consistent of late, while Amber Cascade and Sudden Switch should also be considered.
#1 Ayra Stark
Jockey: Vincent Cheminaud Trainer: Ignacio CorreasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/11/24 | Palermo | Stakes - F | 2 | - | FT | 1/1 | - | 1 / 5 by 6 L |
12/10/24 | Palermo | Allowance - F | - | - | FT | 29/20 | - | 1 / 8 by 3 L |
22/07/24 | Palermo | Allowance - F | - | - | FT | 7/20 | - | 1 / 9 by 0.1 L |
#2 Indy Label
Jockey: Brian Jr Hernandez Trainer: Matt ShirerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 229/20 | - | 4 / 7 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 8/1 | - | 9 / 11 |
19/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 16/5 | - | 2 / 7 |
20/12/24 | Oaklawn Park | Allowance - F | - | - | FT | 71/10 | - | 1 / 7 by 0.75 L |
#3 Sudden Switch
Jockey: Jose Ortiz Trainer: Riley MottDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Keeneland | Allowance - F | - | - | FT | 387/100 | - | 1 / 7 by 4.5 L |
25/01/25 | Tampa Bay Downs | Special Weight, Maiden - F | - | - | FT | 5/2 | - | 1 / 7 by 3 L |
#4 Amber Cascade
Jockey: Cristian Torres Trainer: Cherie DevauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/04/25 | Keeneland | Allowance - F | - | - | G | 277/100 | - | 2 / 4 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 4/1 | - | 7 / 11 |
17/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 17/10 | - | 1 / 6 by 3.5 L |
08/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 651/100 | - | 2 / 8 |
#5 Sultry Lass
Jockey: Jaime Torres Trainer: Michelle LovellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 629/100 | - | 6 / 9 |
28/12/24 | Turfway Park | Allowance - F | - | - | FT | 367/50 | - | 7 / 11 |
29/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 141/100 | - | 1 / 4 by 0.75 L |
08/11/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 887/50 | - | 4 / 8 |
#6 Impel
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | FT | 27/25 | - | 4 / 7 |
24/08/24 | Parx | Stakes - F | - | - | FT | 3/2 | - | 2 / 6 |
06/07/24 | Horseshoe Indianapolis | Stakes, Grade 3 - F | - | - | FT | 3/10 | - | 3 / 6 |
03/05/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | SY | 457/100 | - | 2 / 11 |
#7 Ba Dee Yah
Jockey: Edgar Morales Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 87/10 | - | 3 / 9 |
17/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 19/5 | - | 2 / 6 |
22/12/24 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 36/5 | - | 6 / 8 |
20/07/24 | Woodbine | Stakes - F | - | - | FT | 223/20 | - | 9 / 14 |
#8 Windy Walk
Jockey: Luis Saez Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 87/50 | - | 3 / 7 |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 12/5 | - | 9 / 9 |
26/12/24 | Gulfstream Park | Stakes - F | - | - | FT | 141/10 | - | 1 / 5 by 0.25 L |
20/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 37/20 | - | 1 / 7 by 0.75 L |