ISLANDER is a firm selection. She is a winner and can show that a below-par effort last time was just a blip, while Autumn Rhythm and Corposo are also respected.
#1 Corposo
Jockey: Florent Geroux Trainer: P EurtonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/04/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | F | 46/5 | - | 5 / 6 |
17/05/24 | Pimlico | Stakes, Grade 2 - F | - | - | FT | 3/1 | - | 2 / 8 |
06/04/24 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 123/10 | - | 3 / 5 |
08/03/24 | Santa Anita | Special Weight, Maiden - F | - | - | G | 9/2 | - | 1 / 6 by 0.05 L |
#2 Autumn Rhythm
Jockey: Luis Saez Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 51/10 | - | 1 / 12 by 1 L |
03/03/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 17/5 | - | 4 / 6 |
06/02/25 | Fair Grounds | Optional Claiming - F | - | - | FT | 2/1 | - | 2 / 6 |
18/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 217/50 | - | 7 / 9 |
#3 Stipulate
Jockey: Edgar Morales Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 25/2 | - | 3 / 7 |
01/03/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 2/1 | - | 1 / 8 by 0.75 L |
08/02/25 | Oaklawn Park | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 2 / 9 |
28/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | SY | 33/10 | - | 4 / 12 |
#4 Crushed Ice
Jockey: J R Leparoux Trainer: Anthony Quartarolo#5 Islander
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/12/24 | Churchill Downs | Allowance - F | - | - | FT | 693/100 | - | 3 / 6 |
30/10/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 283/100 | - | 1 / 8 by 0.25 L |
04/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 1239/100 | - | 3 / 11 |
14/08/24 | Saratoga | Special Weight, Maiden - F | - | - | FT | 37/10 | - | 6 / 6 |
#6 Viable
Jockey: Brian Jr Hernandez Trainer: Jr Thomas Drury,Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 9/5 | - | 5 / 6 |
01/12/24 | Churchill Downs | Allowance - F | - | - | FT | 559/100 | - | 2 / 6 |
24/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 179/100 | - | 1 / 8 by 2.5 L |
14/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | FT | 1253/100 | - | 2 / 10 |
#7 Steampunk
Jockey: Ben Curtis Trainer: Christophe DavisDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/11/24 | Churchill Downs | Allowance - F | - | - | F | 542/25 | - | 9 / 12 |
15/09/24 | Churchill Downs | Allowance - F | - | - | FT | 633/50 | - | 10 / 12 |
29/08/24 | Kentucky Downs | Starter Allowance - F | - | - | F | 323/50 | - | 1 / 11 by 5.25 L |
10/08/24 | Ellis Park | Allowance - F | - | - | F | 174/5 | - | 8 / 12 |