DRAGOON GUARD can prove superior to his rivals. He can take advantage of the likely hectic pace up front and has been a winner over this C&D, while Classic Car Wash and Tumbarumba also have claims.
#1 Classic Car Wash
Jockey: Jose Ortiz Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 33/5 | - | 3 / 7 |
17/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 57/10 | - | 1 / 9 by 0.25 L |
13/12/24 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 31/5 | - | 3 / 8 |
24/08/24 | Gulfstream Park | Stakes - F | - | - | MY | 61/10 | - | 6 / 6 |
#2 Will Take It
Jockey: Brian Jr Hernandez Trainer: Dallas StewartDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/04/25 | Keeneland | Allowance, Optional Claiming - F | - | - | SY | 549/100 | - | 2 / 9 |
08/03/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | G | 4/5 | - | 1 / 7 by 0.5 L |
01/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 5/2 | - | 2 / 6 |
04/01/25 | Fair Grounds | Allowance - F | - | - | FT | 13/10 | - | 1 / 8 by 3 L |
#3 Frosted Departure
Jockey: Rafael Bejarano Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/04/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 9/5 | - | 1 / 8 by 1.25 L |
21/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/2 | - | 7 / 9 |
05/01/25 | Oaklawn Park | Stakes - F | - | - | MY | 64/5 | - | 6 / 8 |
01/12/24 | Churchill Downs | Stakes - F | - | - | FT | 209/20 | - | 8 / 10 |
#4 Arro Smash
Jockey: Jaime Torres Trainer: Philip BauerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 1397/100 | - | 4 / 6 |
13/02/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 19/2 | - | 2 / 7 |
17/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 38/5 | - | 5 / 9 |
21/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 10 / 10 |
#5 Tumbarumba
Jockey: Luis Saez Trainer: Brian LynchDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | MY | 8/1 | - | 7 / 7 |
25/01/25 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 13/10 | - | 3 / 9 |
21/12/24 | Gulfstream Park | Stakes, Grade 3 - F | - | - | FT | 8/5 | - | 2 / 8 |
03/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 169/5 | - | 4 / 13 |
#6 Dragoon Guard
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/09/24 | Parx | Stakes, Grade 1 - F | - | - | FT | 5/2 | - | 3 / 11 |
05/08/24 | Mountaineer Park | Stakes, Grade 3 - F | - | - | FT | 7/10 | - | 1 / 6 by 2.75 L |
06/07/24 | Horseshoe Indianapolis | Stakes, Grade 3 - F | - | - | FT | 19/10 | - | 1 / 7 by 2.5 L |
02/06/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 41/50 | - | 1 / 7 by 3.25 L |