MAP TO THE STARS is hard to look beyond. He will be in the wings should the leaders go off too fast and has been very consistent of late, while Palm Tree is also respected.
#1 Shopper's Revenge
Jockey: Jose Ortiz Trainer: Steven Asmussen#2 Tour Player
Jockey: Florent Geroux Trainer: Bob BaffertDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/11/24 | Churchill Downs | Allowance - F | - | - | MY | 509/100 | - | 7 / 12 |
31/10/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 23/10 | - | 1 / 7 by 4.25 L |
05/10/24 | Keeneland | Special Weight, Maiden - F | - | - | FT | 537/100 | - | 3 / 9 |
27/05/24 | Santa Anita | Special Weight, Maiden - F | - | - | FT | 12/1 | - | 5 / 9 |
#3 Map To The Stars
Jockey: Brian Jr Hernandez Trainer: Paul McGeeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/04/25 | Keeneland | Allowance - F | - | - | FT | 177/20 | - | 2 / 12 |
04/03/25 | Fair Grounds | Allowance - F | - | - | FT | 43/10 | - | 2 / 6 |
30/01/25 | Fair Grounds | Allowance - F | - | - | FT | 16/5 | - | 3 / 7 |
22/12/24 | Fair Grounds | Special Weight, Maiden - F | - | - | FT | 9/1 | - | 1 / 9 by 3.5 L |
#4 Good Money
Jockey: Edgar Morales Trainer: George Arnold#5 Palm Tree
Jockey: Emmanuel Esquivel Trainer: Cipriano ContrerasDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 2 / 12 |
13/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 25/2 | - | 1 / 8 by 2 L |
06/03/25 | Turfway Park | Claiming - F | - | - | FT | 91/50 | - | 4 / 8 |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 4/1 | - | 5 / 11 |
#6 Optical
Jockey: James Graham Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | SY | 3153/100 | - | 5 / 10 |
30/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | F | 94/5 | - | 6 / 7 |
18/01/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | SY | 231/10 | - | 12 / 13 |
24/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 31/20 | - | 1 / 6 by 0.1 L |
#7 Footprint
Jockey: Luan Machado Trainer: Albert Stall#8 Gamblers Tail
Jockey: J R Leparoux Trainer: John OrtizDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
01/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 93/25 | - | 1 / 7 by 2 L |
12/04/25 | Keeneland | Claiming - F | - | - | FT | 881/100 | - | 1 / 9 by 1 L |
07/03/25 | Oaklawn Park | Allowance - F | - | - | FT | 17/2 | - | 6 / 8 |
27/11/24 | Churchill Downs | Claiming - F | - | - | FT | 98/25 | - | 2 / 7 |
#9 Show Of Force
Jockey: Abel Cedillo Trainer: Genaro GarciaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/10/24 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 55/2 | - | 5 / 7 |
09/09/24 | Del Mar | Stakes, Grade 3 - F | - | - | F | 12/1 | - | 5 / 13 |
27/07/24 | Del Mar | Special Weight, Maiden - F | - | - | F | 4/1 | - | 1 / 10 by 0.75 L |
29/06/24 | Los Alamitos Race Course | Special Weight, Maiden - F | - | - | FT | 23/10 | - | 5 / 8 |