CAROLO RAPIDO sets the form standard after coming home in front last time and has won once over this C&D. First Strike and Roussette should also be on the premises.
#1 Coppermaster
Jockey: Edgar Morales Trainer: Niccolo Troiani#2 Metatron's Muse
Jockey: Jose Ortiz Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Churchill Downs | Claiming - F | - | - | FT | 227/100 | - | 1 / 9 by 6.25 L |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 333/100 | - | 5 / 10 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 73/20 | - | 6 / 11 |
29/11/24 | Churchill Downs | Claiming - F | - | - | FT | 197/10 | - | 5 / 11 |
#3 Winston Wolf
Jockey: Abel Cedillo Trainer: Donnie Von HemelDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
13/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 9/5 | - | 7 / 8 |
14/02/25 | Delta Downs | Allowance, Optional Claiming - F | - | - | FT | 11/10 | - | 3 / 6 |
27/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 111/10 | - | 6 / 6 |
04/01/25 | Oaklawn Park | Allowance - F | - | - | FT | 44/5 | - | 5 / 12 |
#4 First Strike
Jockey: Luan Machado Trainer: Paulo LoboDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
28/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 121/50 | - | 6 / 9 |
13/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 3/1 | - | 2 / 12 |
13/12/24 | Turfway Park | Claiming - F | - | - | FT | 8/5 | - | 1 / 9 by 5.5 L |
22/09/24 | Churchill Downs | Claiming - F | - | - | FT | 29/10 | - | 3 / 7 |
#5 Gasoline
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | FT | 24/5 | - | 7 / 12 |
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 58/5 | - | 4 / 9 |
24/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 12/5 | - | 1 / 7 by 0.25 L |
24/01/25 | Oaklawn Park | Claiming - F | - | - | FT | 19/5 | - | 6 / 8 |
#6 Carolo Rapido
Jockey: Luis Saez Trainer: Eddie KenneallyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Churchill Downs | Claiming - F | - | - | FT | 101/100 | - | 1 / 8 by 0.05 L |
22/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 49/10 | - | 4 / 8 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 289/10 | - | 8 / 8 |
05/01/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | MY | 199/5 | - | 3 / 9 |
#7 Huge Bigly
Jockey: Cristian Torres Trainer: Aaron ShorterDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Claiming - F | - | - | FT | 59/10 | - | 4 / 12 |
14/02/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 42/5 | - | 4 / 9 |
05/01/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 5/1 | - | 1 / 9 by 1 L |
16/11/24 | Churchill Downs | Starter Allowance - F | - | - | F | 6549/100 | - | 10 / 12 |
#8 Roussette
Jockey: Irving Moncada Trainer: Denis RobersonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 1381/100 | - | 7 / 10 |
16/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 1179/100 | - | 1 / 9 by 0.75 L |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 3741/100 | - | 12 / 12 |
20/11/24 | Churchill Downs | Starter Allowance - F | - | - | FT | 1049/100 | - | 2 / 8 |
#9 Couperin
Jockey: Rafael Bejarano Trainer: Matt KordenbrockDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/04/25 | Churchill Downs | Claiming - F | - | - | FT | 251/25 | - | 2 / 7 |
13/03/25 | Turfway Park | Starter Allowance - F | - | - | FT | 608/25 | - | 4 / 9 |
08/02/25 | Turfway Park | Starter Allowance - F | - | - | FT | 113/20 | - | 4 / 8 |
14/12/24 | Penn National | Allowance - F | - | - | FT | 12/1 | - | 4 / 5 |