WHERE'S MY RING was behind Free Like A Girl last time but can now reverse placings and she knows how to win. Royal Spa, Alpine Princess and Hoosier Philly should also be taken seriously.
#1 Where's My Ring
Jockey: Luis Saez Trainer: Peter MillerDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 27/10 | - | 3 / 6 |
15/03/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 21/10 | - | 1 / 9 by 12.25 L |
09/02/25 | Santa Anita | Allowance, Optional Claiming - F | - | - | FT | 63/10 | - | 3 / 7 |
20/07/24 | Del Mar | Allowance, Optional Claiming - F | - | - | F | 61/10 | - | 10 / 12 |
#2 Corningstone
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 31/10 | - | 5 / 5 |
19/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 7/5 | - | 1 / 7 by 1 L |
14/12/24 | Oaklawn Park | Stakes - F | - | - | MY | 12/5 | - | 1 / 6 by 4.25 L |
02/10/24 | Horseshoe Indianapolis | Stakes - F | - | - | FT | 1/5 | - | 3 / 11 |
#3 Royal Spa
Jockey: Flavien Prat Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Laurel Park | Stakes - F | - | - | MY | 7/5 | - | 1 / 6 by 0.25 L |
15/02/25 | Laurel Park | Stakes - F | - | - | G | 43/10 | - | 2 / 5 |
25/01/25 | Oaklawn Park | Stakes - F | - | - | FT | 19/5 | - | 4 / 10 |
21/12/24 | Oaklawn Park | Stakes - F | - | - | FT | 3/1 | - | 3 / 7 |
#4 Hoosier Philly
Jockey: Edgar Morales Trainer: Thomas AmossDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 3/5 | - | 2 / 7 |
08/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 61/10 | - | 4 / 6 |
25/01/25 | Sam Houston | Stakes, Grade 3 - F | - | - | FT | 21/5 | - | 3 / 8 |
26/12/24 | Fair Grounds | Stakes - F | - | - | FT | 9/10 | - | 1 / 6 by 4.75 L |
#5 Wild Bout Hilary
Jockey: C J McMahon Trainer: Tanner TracyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 22/1 | - | 5 / 6 |
08/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 16/1 | - | 1 / 5 by 0.1 L |
28/12/24 | Fair Grounds | Stakes - F | - | - | SY | 43/10 | - | 1 / 6 by 5.25 L |
09/11/24 | Delta Downs | Stakes - F | - | - | MY | 17/2 | - | 4 / 7 |
#6 Alpine Princess
Jockey: Florent Geroux Trainer: B Cox#7 Gin Gin
Jockey: Jose Ortiz Trainer: Brendan WalshDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
18/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 972/25 | - | 1 / 7 by 5.25 L |
17/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | FT | 11/5 | - | 5 / 6 |
03/05/24 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 2149/100 | - | 12 / 14 |
06/04/24 | Aqueduct | Stakes, Grade 3 - F | - | - | FT | 34/5 | - | 3 / 9 |
#8 In Just My Heels
Jockey: Joel Rosario Trainer: R MoquettDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/04/25 | Oaklawn Park | Stakes - F | - | - | FT | 11/1 | - | 3 / 7 |
28/03/25 | Oaklawn Park | Stakes - F | - | - | G | 19/10 | - | 2 / 7 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming, Stakes - F | - | - | FT | 41/10 | - | 5 / 11 |
02/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 51/10 | - | 1 / 8 by 2.5 L |
#9 Free Like A Girl
Jockey: J R Leparoux Trainer: Chasey PomierDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | FT | 372/25 | - | 5 / 7 |
12/04/25 | Oaklawn Park | Stakes, Grade 1 - F | - | - | FT | 133/10 | - | 2 / 6 |
08/03/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | WF | 201/10 | - | 2 / 5 |
08/02/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | FT | 39/5 | - | 2 / 5 |