BANISHING is a confident pick. He finished runner-up in the Churchill Downs Stakes last time out and is going for his second course success. Post Time and Antiquarian could also have a role to play.
#1 Katonah
Jockey: Gerardo Corrales Trainer: Doug O'NeillDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 1509/50 | - | 6 / 6 |
05/04/25 | Meydan | Group 1 - F | - | - | FT | 80/1 | 110 | 10 / 11 |
02/03/25 | Santa Anita | Stakes, Grade 1 - F | - | - | FT | 64/5 | - | 6 / 8 |
25/01/25 | Santa Anita | Stakes, Grade 2 - F | - | - | FT | 57/10 | - | 1 / 7 by 2 L |
#2 Alexander Helios
Jockey: Irad Ortiz Jr Trainer: S Joseph JrDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 6/1 | - | 5 / 8 |
23/02/25 | Oaklawn Park | Claiming, Stakes, Grade 3 - F | - | - | FT | 8/1 | - | 1 / 14 by 0.1 L |
18/01/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | G | 21/5 | - | 1 / 6 by 2.5 L |
11/05/24 | Churchill Downs | Allowance, Optional Claiming - F | - | - | FT | 559/100 | - | 2 / 7 |
#3 Antiquarian
Jockey: John Velazquez Trainer: Todd PletcherDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 7/10 | - | 1 / 6 by 2.5 L |
08/06/24 | Saratoga | Stakes, Grade 1 - F | - | - | FT | 63/5 | - | 5 / 10 |
11/05/24 | Belmont At The Big A | Stakes, Grade 3 - F | - | - | FT | 59/10 | - | 1 / 6 by 0.75 L |
23/03/24 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 169/10 | - | 6 / 11 |
#4 Mystik Dan
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeek#5 Best Actor
Jockey: Rafael Bejarano Trainer: Ed Moger#6 Hall Of Fame
Jockey: Jose Ortiz Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 737/100 | - | 3 / 6 |
22/03/25 | Fair Grounds | Stakes, Grade 2 - F | - | - | FT | 16/5 | - | 2 / 5 |
15/02/25 | Fair Grounds | Stakes, Grade 3 - F | - | - | FT | 17/10 | - | 1 / 8 by 0.1 L |
05/01/25 | Fair Grounds | Allowance, Optional Claiming - F | - | - | MY | 1/5 | - | 1 / 5 by 6.5 L |
#7 Most Wanted
Jockey: Florent Geroux Trainer: B CoxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
02/05/25 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 41/5 | - | 2 / 6 |
08/03/25 | Tampa Bay Downs | Stakes, Grade 3 - F | - | - | FT | 11/10 | - | 2 / 4 |
29/11/24 | Churchill Downs | Stakes, Grade 2 - F | - | - | FT | 319/100 | - | 2 / 8 |
30/09/24 | Remington Park | Stakes, Grade 3 - F | - | - | FT | 4/5 | - | 1 / 6 by 1 L |
#8 Banishing
Jockey: Flavien Prat Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Churchill Downs | Stakes, Grade 1 - F | - | - | SY | 327/50 | - | 2 / 11 |
19/04/25 | Oaklawn Park | Stakes, Grade 2 - F | - | - | FT | 19/2 | - | 2 / 8 |
29/03/25 | Oaklawn Park | Stakes, Grade 3 - F | - | - | G | 8/5 | - | 1 / 6 by 1 L |
23/02/25 | Oaklawn Park | Claiming, Stakes, Grade 3 - F | - | - | FT | 3/1 | - | 2 / 14 |
#9 Post Time
Jockey: Sheldon Russell Trainer: Brittany RussellDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | FT | 2/5 | - | 1 / 9 by 13.25 L |
07/12/24 | Aqueduct | Stakes, Grade 2 - F | - | - | FT | 37/10 | - | 3 / 10 |
03/11/24 | Del Mar | Stakes, Grade 1 - F | - | - | FT | 39/5 | - | 2 / 13 |
14/09/24 | Laurel Park | Stakes - F | - | - | FT | 1/20 | - | 1 / 5 by 11.5 L |
#10 Tennessee Lamb
Jockey: Luis Saez Trainer: George ArnoldDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Stakes, Grade 3 - F | - | - | FT | 387/100 | - | 1 / 7 by 1.5 L |
14/03/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | FT | 36/5 | - | 1 / 7 by 5.25 L |
01/02/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 121/10 | - | 12 / 12 |
14/11/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 19/50 | - | 1 / 6 by 4.25 L |