EMBER is a confident pick. He takes the eye from a recent form perspective (scored last time) and has a healthy career strike-rate.
#1 Proven Hope
Jockey: Cristian Torres Trainer: Robertino DiodoroDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 771/100 | - | 5 / 8 |
19/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 317/50 | - | 3 / 8 |
01/03/25 | Sam Houston | Allowance - F | - | - | FT | 127/10 | - | 1 / 6 by 3.5 L |
08/02/25 | Sam Houston | Allowance - F | - | - | FT | 129/10 | - | 4 / 8 |
#2 Ember
Jockey: L Dettori Trainer: Joe SharpDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 193/20 | - | 1 / 8 by 0.75 L |
29/03/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 24/5 | - | 8 / 8 |
06/02/25 | Fair Grounds | Claiming - F | - | - | FT | 16/5 | - | 3 / 7 |
10/01/25 | Fair Grounds | Claiming - F | - | - | SY | 7/5 | - | 1 / 7 by 2.25 L |
#3 Executive Action
Jockey: Adam Beschizza Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/05/25 | Churchill Downs | Starter Allowance - F | - | - | FT | 857/100 | - | 4 / 8 |
19/04/25 | Keeneland | Starter Allowance - F | - | - | FT | 417/50 | - | 1 / 8 by 0.75 L |
29/03/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 93/10 | - | 3 / 8 |
05/01/25 | Oaklawn Park | Starter Allowance - F | - | - | MY | 73/10 | - | 4 / 9 |
#4 Metatron's Muse
Jockey: Brian Jr Hernandez Trainer: Chris HartmanDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
23/05/25 | Churchill Downs | Claiming - F | - | - | FT | 267/100 | - | 2 / 8 |
26/04/25 | Churchill Downs | Claiming - F | - | - | FT | 227/100 | - | 1 / 9 by 6.25 L |
02/02/25 | Turfway Park | Claiming - F | - | - | FT | 333/100 | - | 5 / 10 |
01/01/25 | Turfway Park | Claiming - F | - | - | FT | 73/20 | - | 6 / 11 |
#5 Khozy My Boy
Jockey: Gabriel Saez Trainer: Carlos SantamariaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Churchill Downs | Claiming - F | - | - | FT | 2023/100 | - | 5 / 10 |
24/04/25 | Oaklawn Park | Claiming - F | - | - | FT | 141/5 | - | 2 / 8 |
15/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 94/5 | - | 7 / 10 |
14/02/25 | Oaklawn Park | Claiming - F | - | - | FT | 39/2 | - | 2 / 10 |
#6 Shakin Loose
Jockey: Daniel Sheehy Trainer: Thomas MolloyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
10/05/25 | Belterra Park | Optional Claiming - F | - | - | FT | 21/2 | - | 5 / 6 |
09/04/25 | Keeneland | Claiming - F | - | - | FT | 2981/100 | - | 7 / 8 |
21/03/25 | Turfway Park | Claiming - F | - | - | FT | 517/50 | - | 5 / 8 |
01/03/25 | Turfway Park | Claiming - F | - | - | FT | 276/25 | - | 1 / 9 by 4.5 L |
#7 Spycraft
Jockey: Abel Cedillo Trainer: Steve ManleyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Fanduel Sportsbook And Horse Racing | Optional Claiming - F | - | - | FT | 9/10 | - | 1 / 5 by 3.5 L |
24/04/25 | Horseshoe Indianapolis | Optional Claiming - F | - | - | FT | 27/10 | - | 2 / 5 |
27/12/24 | Oaklawn Park | Starter Allowance - F | - | - | MY | 41/10 | - | 6 / 10 |
07/12/24 | Turfway Park | Claiming - F | - | - | FT | 89/50 | - | 1 / 11 by 2.25 L |
#8 Shot Of Courage
Jockey: Keith Asmussen Trainer: Steven AsmussenDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
03/05/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 46/5 | - | 3 / 13 |
11/04/25 | Oaklawn Park | Starter Allowance - F | - | - | FT | 41/5 | - | 2 / 10 |
30/03/25 | Oaklawn Park | Claiming - F | - | - | G | 49/10 | - | 3 / 6 |
23/02/25 | Oaklawn Park | Allowance, Optional Claiming - F | - | - | FT | 18/1 | - | 10 / 10 |