REAL MEN VIOLIN can prove superior to his rivals. Remi's Moon certainly isn't out of it.
#1 Mcilroy
Jockey: Luis Saez Trainer: Rodolphe BrissetDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 169/50 | - | 8 / 9 |
22/03/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 12/5 | - | 1 / 11 by 2.25 L |
09/02/25 | Turfway Park | Special Weight, Maiden - F | - | - | FT | 767/100 | - | 3 / 8 |
#2 Lou's Legacy
Jockey: Javier Padron Barcenas Trainer: Hugo AndradeDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/05/25 | Churchill Downs | Claiming - F | - | - | FT | 411/25 | - | 4 / 8 |
29/04/25 | Churchill Downs | Allowance - F | - | - | FT | 628/25 | - | 7 / 7 |
08/04/25 | Keeneland | Allowance - F | - | - | FT | 4269/100 | - | 6 / 12 |
02/03/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 767/100 | - | 2 / 12 |
#3 Django
Jockey: Jose Ortiz Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 61/20 | - | 2 / 7 |
10/04/25 | Keeneland | Starter Allowance - F | - | - | G | 287/100 | - | 4 / 10 |
02/03/25 | Oaklawn Park | Claiming - F | - | - | FT | 27/10 | - | 2 / 7 |
29/12/24 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 911/100 | - | 8 / 12 |
#4 Remi's Moon
Jockey: Adam Beschizza Trainer: David JacobsonDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
04/06/25 | Churchill Downs | Claiming - F | - | - | FT | 133/20 | - | 6 / 8 |
29/09/24 | Churchill Downs | Special Weight, Maiden - F | - | - | SY | 301/100 | - | 1 / 8 by 0.75 L |
#5 Real Men Violin
Jockey: Brian Jr Hernandez Trainer: Kenneth McPeekDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
06/06/25 | Churchill Downs | Allowance - F | - | - | MY | 91/20 | - | 4 / 6 |
10/05/25 | Churchill Downs | Allowance - F | - | - | FT | 451/100 | - | 4 / 6 |
02/11/24 | Churchill Downs | Allowance - F | - | - | F | 253/20 | - | 10 / 12 |
14/09/24 | Louisiana Downs | Stakes - F | - | - | FT | 46/5 | - | P / 10 |
#6 Footprint
Jockey: J R Leparoux Trainer: Albert Stall#7 Next Level
Jockey: James Graham Trainer: J DesormeauxDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
09/05/25 | Churchill Downs | Claiming - F | - | - | FT | 149/50 | - | 3 / 7 |
16/03/25 | Fair Grounds | Allowance - F | - | - | FT | 9/2 | - | 4 / 7 |
01/03/25 | Fair Grounds | Allowance - F | - | - | FT | 51/5 | - | 8 / 8 |
21/09/24 | Churchill Downs | Stakes - F | - | - | FT | 461/50 | - | 5 / 6 |