DRIPPING GOLD is top of the list. He could bring the run of victories to an end for Kake's Arrow and has proved he can get his head in front.
#1 Oishi
Jockey: Daniel Centeno Trainer: Gerard OchoaDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
29/06/25 | Gulfstream Park | Claiming - F | - | - | F | 769/10 | - | 5 / 10 |
19/04/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 169/5 | - | 6 / 7 |
19/03/25 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | G | 303/10 | - | 8 / 10 |
19/02/25 | Tampa Bay Downs | Allowance - F | - | - | FT | 41/10 | - | 1 / 9 by 1 L |
#2 Dripping Gold
Jockey: Ben Curtis Trainer: III Claude McGaugheyDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
14/06/25 | Delaware Park | Stakes - F | - | - | F | 37/10 | - | 4 / 10 |
30/11/24 | Gulfstream Park | Handicap - F | - | - | FT | 27/10 | - | 4 / 9 |
19/10/24 | Keeneland | Allowance - F | - | - | F | 211/50 | - | 3 / 10 |
07/09/24 | Kentucky Downs | Allowance, Optional Claiming - F | - | - | F | 369/100 | - | 1 / 10 by 6 L |
#3 Goldeneye
Jockey: Emmanuel Esquivel Trainer: Kenneth McPeek#4 Lincoln Highway
Jockey: Axel Concepcion Trainer: Victoria OliverDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
08/06/25 | Churchill Downs | Allowance, Optional Claiming - F | - | - | F | 1876/25 | - | 12 / 12 |
08/04/25 | Keeneland | Allowance - F | - | - | G | 9627/100 | - | 12 / 12 |
26/02/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 99/25 | - | 1 / 5 by 0.05 L |
25/01/25 | Turfway Park | Allowance, Optional Claiming - F | - | - | FT | 771/50 | - | 3 / 9 |
#5 Kake's Arrow
Jockey: Carlos Lopez Trainer: Jamie NessDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
07/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 3/5 | - | 1 / 9 by 1 L |
25/05/25 | Laurel Park | Allowance - F | - | - | F | 11/10 | - | 1 / 8 by 4.5 L |
03/05/25 | Laurel Park | Claiming - F | - | - | F | 1/1 | - | 1 / 10 by 5.5 L |
12/03/25 | Fair Grounds | Claiming - F | - | - | F | 87/10 | - | 1 / 9 by 0.25 L |
#6 Like The King
Jockey: Mychel Sanchez Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
24/05/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 91/10 | - | 4 / 6 |
14/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 29/10 | - | 6 / 8 |
05/10/24 | Woodbine | Stakes, Grade 3 - F | - | - | G | 25/1 | - | 9 / 13 |
23/08/24 | Woodbine | Stakes, Grade 2 - F | - | - | G | 197/20 | - | 6 / 7 |
#7 Hardspun Reason
Jockey: Jevian Toledo Trainer: H MotionDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 28/5 | - | 4 / 8 |
14/07/24 | Laurel Park | Stakes - F | - | - | F | 36/5 | - | 4 / 4 |
15/06/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 1 / 8 by 0.75 L |
26/10/23 | Laurel Park | Allowance - F | - | - | F | 4/5 | - | 1 / 9 by 3.75 L |
#8 Desvio
Jockey: Weston Hamilton Trainer: Madison Meyers#9 Eyes On The King
Jockey: Antonio Gallardo Trainer: Mark CasseDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
15/06/25 | Gulfstream Park | Allowance, Optional Claiming - F | - | - | F | 49/5 | - | 3 / 6 |
14/12/24 | Tampa Bay Downs | Allowance, Optional Claiming - F | - | - | F | 17/10 | - | 3 / 8 |
05/10/24 | Woodbine | Stakes, Grade 3 - F | - | - | G | 281/10 | - | 7 / 13 |
07/09/24 | Woodbine | Stakes - F | - | - | G | 93/10 | - | 6 / 8 |
#10 Won An Award
Jockey: Horacio Karamanos Trainer: Jorge DuarteDate | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
21/06/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 16/5 | - | 5 / 8 |
03/05/25 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 249/10 | - | 3 / 8 |
02/11/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 37/10 | - | 1 / 11 by 0.25 L |
13/10/24 | Laurel Park | Allowance, Optional Claiming - F | - | - | F | 13/5 | - | 4 / 10 |